PSD NHL Sim League


Washington Capitals
Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mike Knuble RW 37 2800000 2 58 79 61 61 75 69 75 66 78 60 57 76 82 67 73 72
Alexander Semin RW 26 6000000 2 28 83 75 86 63 64 61 83 75 62 56 52 72 81 62 72
Eric Fehr RW 24 2200000 3 34 70 61 63 68 64 59 67 67 74 54 55 70 64 63 68
Matt Bradley RW 32 1000000 2 64 53 46 47 73 68 75 75 70 68 55 69 72 48 72 67
Alexander Ovechkin LW 24 9538462 8 40 99 84 92 68 65 86 93 87 66 58 66 79 91 73 81
Brooks Laich LW 26 2066667 2 35 73 62 60 71 73 69 74 70 73 70 61 74 65 71 71
Jason Chimera LW 31 1875000 3 45 68 65 66 71 75 63 92 70 66 60 68 68 66 69 70
Brian Willsie LW 32 525000 2 40 62 55 57 65 69 60 70 68 67 51 59 70 58 64 65
Semyon Varlamov G 22 821667 2 27 68 71 61 70 72 72 70 64 77 58 52 61 66 71 70
Dany Sabourin G 29 525000 2 43 64 62 55 61 64 66 64 60 75 56 54 62 60 63 65
Mike Green D 24 5250000 3 37 97 80 86 70 70 68 83 77 66 46 55 70 87 69 75
Tom Poti D 33 3500000 2 55 60 74 74 73 74 66 80 78 68 45 67 75 69 71 72
Jeff Schultz D 24 2750000 5 34 53 61 56 75 73 69 71 70 74 48 60 76 56 72 69
John Carlson D 20 845833 3 32 56 61 60 70 69 72 72 65 62 48 56 72 59 70 68
John Erskine D 29 1250000 2 70 32 32 32 72 71 81 66 81 48 49 76 82 32 74 66
Karl Alzner D 21 875000 2 47 48 54 52 59 64 58 68 67 78 46 51 65 51 60 64
Nicklas Bäckström C 22 6700000 8 36 77 90 88 65 70 56 79 71 72 70 57 72 85 63 75
Éric Bélanger C 32 1850000 2 33 65 72 73 71 71 65 78 74 72 75 66 72 70 69 73
David Steckel C 28 1100000 4 58 59 57 58 70 66 75 63 69 68 78 57 80 58 70 69
Boyd Gordon C 26 800000 2 46 54 51 50 71 72 68 72 70 84 81 57 70 51 70 69

Hershey BearsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Keith Aucoin RW 31 153750 3 37 58 63 60 54 56 51 70 67 65 67 57 58 60 53 62
Andrew Gordon RW 24 150000 2 28 56 54 55 55 53 50 64 58 69 54 52 55 55 52 60
François Bouchard RW 22 255000 2 28 48 56 54 46 48 41 65 54 66 49 46 50 52 45 57
Steve Pinizzotto RW 26 161250 2 55 50 45 47 54 50 56 60 54 46 51 51 59 47 53 55
Dmitri Kugryshev RW 20 262500 4 24 50 51 54 41 42 40 52 49 72 47 45 50 51 41 55
Trevor Bruess RW 24 875000 2 40 38 38 37 52 47 65 68 46 30 51 46 60 37 54 54
Kyle Greentree LW 26 153750 3 60 66 57 51 58 59 59 61 61 61 53 58 68 58 58 61
D.J. King LW 26 191250 3 78 40 32 30 65 60 78 61 68 34 57 60 82 34 67 61
Michal Neuvirth G 22 821667 2 33 61 62 55 65 63 64 71 60 76 53 47 56 59 64 64
Braden Holtby G 20 191333 4 39 50 48 45 48 50 50 63 56 76 44 49 58 47 49 58
Brian Fahey D 29 150000 2 53 49 52 53 63 66 57 55 60 55 47 51 71 51 62 61
Tyler Sloan D 29 210000 3 61 37 33 36 64 60 70 66 65 45 49 60 74 35 64 60
Sean Collins D 26 195000 2 25 40 53 51 59 59 59 59 67 56 48 57 72 48 59 60
Josh Godfrey D 22 253749 2 44 56 46 45 50 48 50 58 56 60 40 48 66 49 49 57
Patrick McNeill D 23 150000 2 28 48 53 54 49 50 48 54 56 69 41 48 55 51 49 56
Joe Finley D 22 255000 2 57 38 36 36 57 50 66 56 46 46 41 49 80 36 57 56
Zach Miskovic D 25 262500 2 39 51 50 49 48 50 44 58 47 62 44 51 54 50 47 55
Dustin Stevenson D 20 171000 4 53 38 36 35 54 49 70 49 52 37 47 50 70 36 57 54
Tomas Fleischmann C 26 2600000 2 53 70 69 75 61 63 54 76 68 80 58 54 67 71 59 69
Jay Beagle C 24 153750 3 49 51 48 49 64 58 70 63 64 56 65 55 71 49 64 63
Marcus Johansson C 19 270000 4 25 50 58 57 52 53 50 67 49 72 54 50 49 55 51 59
Anton Gustafsson C 20 253749 4 43 47 47 48 51 53 50 63 46 70 54 49 51 47 51 58
Mathieu Perreault C 22 215000 2 27 48 59 51 46 50 38 62 53 70 56 48 40 52 44 56
Jake Hauswirth C 22 163500 3 40 48 43 44 47 44 50 50 51 70 55 49 58 45 47 56
Andrew Joudrey C 25 150000 2 27 48 45 48 54 58 45 55 50 63 45 51 52 47 52 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chris Bourque RW 24 577500 0 29 57 60 63 59 60 49 72 64 66 52 51 55 60 56 63
Stanislav Galiev RW 18 500000 0 30 49 56 58 49 47 46 55 49 73 51 48 47 54 47 57
Nick Larson RW 21 500000 0 45 50 46 45 41 40 43 51 46 66 48 47 47 47 41 52
Garrett Mitchell RW 18 500000 0 40 40 32 30 48 43 50 49 48 41 46 49 48 34 47 48
Benjamin Casavant LW 19 500000 0 36 49 40 40 47 41 46 42 50 63 46 48 54 43 44 51
Andrew Glass LW 20 500000 0 35 42 44 51 42 41 39 56 44 69 45 48 47 45 40 50
Greg Burke LW 20 500000 0 30 38 39 47 37 44 36 39 46 54 41 44 40 41 39 47
Philipp Grubauer G 18 500000 0 30 46 48 43 48 49 47 51 48 75 45 48 47 45 48 54
Dan Dunn G 22 500000 0 30 45 46 39 44 43 40 52 47 78 37 49 56 43 42 53
Dmitri Orlov D 18 650000 0 40 48 50 51 49 50 48 62 49 74 41 46 49 49 49 57
Samuel Carrier D 18 500000 0 30 52 53 52 46 45 45 49 50 65 47 48 48 52 45 56
Patrick Wey D 19 500000 0 30 44 46 47 45 46 46 52 47 60 40 46 50 45 45 53
Brett Flemming D 19 500000 0 30 41 46 45 44 47 43 60 51 64 40 47 45 44 44 53
Michael Nylander C 37 4875000 2 40 67 77 74 66 68 52 76 74 72 76 64 68 72 62 72
Evgeny Kuznetsov C 18 700000 0 30 57 56 56 51 52 48 63 49 73 50 48 49 56 50 60
Mikhail Yunkov C 24 500000 0 34 50 52 55 44 45 42 60 50 71 53 47 48 52 43 57
Cody Eakin C 19 660555 4 31 53 45 45 51 51 45 68 50 68 55 49 46 47 49 57
Caleb Herbert C 18 500000 0 30 48 49 49 44 45 41 54 47 72 51 47 45 48 43 55
Phil DeSimone C 23 500000 0 36 42 46 44 40 41 40 59 45 60 53 51 50 44 40 52
Brent Gwidt C 22 500000 0 36 41 41 40 48 46 46 49 45 61 52 49 58 40 46 51
Make a Free Website with Yola.