PSD NHL Sim League


Toronto Maple Leafs
Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Phil Kessel RW 22 5400000 5 33 85 69 71 65 66 56 77 68 82 68 60 67 75 62 73
Colby Armstrong RW 27 3000000 4 63 70 58 54 71 70 84 72 72 57 53 73 74 60 75 69
Fredrik Sjöström RW 27 750000 2 28 59 61 62 71 76 65 81 71 76 51 55 73 60 70 68
Joey Crabb RW 27 525000 2 48 54 55 52 61 59 66 61 62 62 56 56 65 53 62 62
Kris Versteeg LW 24 3083333 3 34 70 69 70 69 70 62 75 72 66 63 58 62 69 67 70
Nikolai Kulemin LW 23 2350000 3 34 67 68 72 66 67 58 73 69 80 52 52 69 69 63 69
Mike Brown LW 24 537500 2 36 41 42 40 68 66 79 68 69 47 56 60 78 41 71 65
Luca Caputi LW 21 833333 2 28 56 55 53 60 55 64 61 65 62 57 52 63 54 59 62
Jean-Sébastien Giguère G 33 6000000 2 57 76 75 60 78 87 66 75 79 66 77 79 72 70 77 76
Jonas Gustavsson G 25 1350000 3 30 69 70 60 70 72 70 75 65 76 66 55 67 66 70 71
Tomas Kaberle D 32 4250000 2 26 70 85 82 74 79 64 82 83 78 49 67 72 79 72 76
Dion Phaneuf D 25 6500000 5 60 83 64 74 76 72 87 73 80 50 49 65 76 73 78 75
Mike Komisarek D 28 4500000 5 60 51 40 40 79 77 84 70 80 53 48 72 83 43 80 70
François Beauchemin D 30 3800000 3 69 70 48 46 76 74 78 70 79 67 47 68 79 54 76 70
Brett Lebda D 28 1450000 3 39 54 52 60 66 68 64 85 70 68 47 56 71 55 66 67
Jeff Finger D 30 3500000 3 61 63 53 51 70 70 70 70 73 55 41 60 76 55 70 66
Mikhail Grabovski C 26 2900000 3 28 72 68 71 58 59 56 81 69 62 67 51 64 70 57 68
Tyler Bozak C 24 875000 2 30 68 70 70 60 61 55 75 62 77 66 54 57 69 58 67
John Mitchell C 25 725000 2 33 62 59 58 68 65 65 72 67 67 70 51 69 59 66 66
Mike Zigomanis C 29 500000 2 35 62 60 60 60 61 58 72 68 67 74 53 66 60 59 65

Toronto MarliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Colton Orr RW 28 300000 4 86 29 29 30 64 64 82 60 70 21 60 60 83 29 70 60
Marcel Mueller RW 21 270000 3 37 50 49 46 54 53 57 60 52 64 51 53 68 48 54 59
Greg Scott RW 22 163500 2 25 55 48 50 47 47 45 59 52 69 49 48 46 51 46 56
Dale Mitchell RW 21 227750 3 40 50 45 45 50 46 50 60 54 61 48 49 55 46 48 56
Jerry D'Amigo RW 19 270000 4 30 48 51 51 46 48 45 60 48 62 50 48 47 50 46 55
Alex Berry RW 24 255000 2 47 45 46 44 51 46 60 48 48 58 50 52 65 45 52 55
Richard Greenop RW 21 165500 3 57 31 32 32 45 43 60 46 51 32 48 46 67 31 49 50
Alex Foster LW 25 150000 2 37 52 55 56 53 49 58 58 60 53 53 50 68 54 53 59
Stefano Giliati LW 22 546667 2 38 49 49 51 49 51 49 62 57 61 51 50 58 49 49 56
Ryan Hamilton LW 25 500000 2 63 47 46 45 47 46 49 52 56 59 53 50 72 46 47 56
Jay Rosehill LW 24 153750 2 58 25 29 27 63 52 77 56 60 34 49 52 76 27 64 55
Robert Slaney LW 21 172500 3 42 43 43 46 48 45 51 52 53 58 52 49 59 44 48 54
Jussi Rynnas G 23 270000 3 30 57 58 51 57 57 56 58 52 75 52 48 60 55 56 61
Ben Scrivens G 23 270000 2 30 58 57 52 56 57 57 62 55 75 52 51 56 55 56 60
James Reimer G 22 179000 2 40 50 47 40 50 50 47 59 52 78 42 50 48 45 49 57
Luke Schenn D 20 875000 2 48 38 44 43 70 66 78 70 70 60 48 53 74 41 71 66
Carl Gunnarsson D 23 240000 2 26 56 62 62 60 62 56 68 62 76 48 50 58 60 59 64
Danny Richmond D 25 165000 2 59 50 58 55 59 59 60 61 66 45 44 52 62 54 59 61
Simon Gysbers D 23 900000 3 30 49 44 44 52 50 59 50 49 60 48 50 58 45 53 55
Korbinian Holzer D 22 178500 3 48 36 33 32 51 49 58 55 49 58 40 48 52 33 52 53
Keith Aulie D 21 733333 3 27 23 27 29 59 56 51 52 58 66 46 51 57 26 55 53
Juraj Mikus D 23 168999 3 33 37 41 44 47 43 50 51 48 67 43 47 48 40 46 53
Christian Hanson C 24 262500 0 46 55 53 50 58 56 65 69 61 66 66 52 74 52 59 64
Tim Brent C 26 172500 2 35 50 51 50 60 60 60 69 62 64 62 50 60 50 60 62
Nazem Kadri C 19 262500 4 30 58 61 63 51 52 45 67 56 59 58 48 48 60 49 62
Darryl Boyce C 25 158250 2 40 47 49 48 57 53 63 58 59 45 59 52 70 48 57 58
Brayden Irwin C 23 270000 2 50 51 50 51 55 49 65 50 50 41 54 51 70 50 56 57
Mikhail Stefanovich C 20 232500 3 42 59 47 51 41 41 40 57 52 78 52 46 53 52 40 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matt Frattin RW 22 500000 0 41 55 44 46 46 44 44 58 45 62 49 48 47 48 44 55
Kenny Ryan RW 18 650000 0 38 54 45 44 44 45 47 59 45 66 47 45 48 47 45 55
Josh Nicholls RW 18 500000 0 30 46 46 46 51 51 49 54 48 64 52 48 46 46 50 55
Brad Ross LW 18 600000 0 38 50 51 50 51 48 58 62 51 37 51 49 53 50 52 57
Sondre Olden LW 17 500000 0 30 44 52 53 47 50 45 56 48 73 50 47 47 49 47 56
Daniel Brodin LW 18 500000 0 30 45 47 46 52 52 52 58 50 75 50 48 47 46 52 56
Jerome Flaake LW 20 500000 0 28 48 49 55 42 45 40 58 50 70 47 48 48 50 42 55
Ben Winnett LW 21 500000 0 39 43 45 44 41 42 42 64 52 69 47 47 42 44 41 54
Jamie Devane LW 19 708889 4 55 37 30 31 45 40 58 48 47 29 47 47 58 32 47 49
Grant Rollheiser G 20 500000 0 31 43 41 38 42 42 40 54 48 75 37 47 45 40 41 51
Dmitri Vorobiev D 24 500000 0 37 52 51 50 50 54 52 57 51 65 42 45 62 51 52 58
Jesse Blacker D 19 900000 4 38 41 45 47 44 45 43 63 51 65 41 48 49 44 44 55
Petter Granberg D 17 500000 0 30 30 44 32 54 55 53 51 46 64 47 47 54 35 54 54
Maxim Semenov D 26 500000 0 31 48 49 50 43 44 42 58 51 68 41 47 46 49 43 54
Eric Knodel D 20 500000 0 60 40 38 37 45 42 45 50 44 69 41 46 60 38 44 52
Andrew MacWilliam D 20 500000 0 51 22 25 25 48 45 57 47 49 40 41 48 60 24 50 49
Barron Smith D 19 500000 0 47 20 21 20 47 41 50 48 48 42 40 46 48 20 46 44
Greg McKegg C 18 500000 0 30 50 52 54 48 49 46 56 50 72 51 48 49 52 47 57
Konstantin Volkov C 25 500000 0 33 47 46 46 42 45 41 61 51 67 55 47 51 46 42 56
Sam Carrick C 18 500000 0 35 48 47 46 50 48 54 52 49 58 52 50 50 47 50 54
Tyler Ruegsegger C 22 500000 0 32 41 44 42 42 43 40 46 46 63 55 49 50 42 41 52
Leo Komarov C 23 600000 0 36 30 34 33 45 44 49 53 47 43 56 49 54 32 46 49
Make a Free Website with Yola.