PSD NHL Sim League


Pittsburgh Penguins
Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Kennedy RW 23 725000 2 36 65 66 63 71 72 64 78 70 75 68 53 64 64 69 69
Pascal Dupuis RW 31 1400000 2 43 65 61 62 71 67 67 73 75 75 56 60 74 62 68 69
Ryan Craig RW 28 500000 2 42 70 66 68 69 68 66 69 71 65 69 59 75 68 67 68
Arron Asham RW 32 700000 2 72 58 47 49 71 67 82 67 72 40 59 68 80 51 73 67
Jordan Staal LW 21 4000000 4 42 75 64 70 78 74 74 76 73 70 75 65 76 69 75 75
Chris Kunitz LW 30 3725000 3 48 76 66 66 76 67 78 76 75 60 56 68 75 69 73 73
Matt Cooke LW 31 1800000 4 39 62 48 50 72 67 81 74 74 44 59 69 76 53 73 68
Mike Rupp LW 30 825000 2 77 49 45 46 68 64 78 66 69 45 65 66 84 46 70 66
Marc-André Fleury G 25 5000000 6 40 78 75 70 81 75 84 78 77 78 75 65 67 74 80 77
Brent Johnson G 33 600000 3 37 74 73 63 74 71 68 74 72 80 67 72 71 70 71 72
Paul Martin D 29 5000000 6 35 57 76 74 76 79 67 78 78 78 49 68 73 69 74 74
Zbynek Michalek D 27 4000000 6 36 60 61 64 74 80 65 78 75 73 46 66 75 61 73 70
Brooks Orpik D 29 3750000 5 55 38 39 39 79 75 90 72 82 54 49 74 86 38 81 70
Kris Letang D 23 3500000 5 39 72 70 68 66 67 60 74 69 76 47 56 71 70 64 69
Alex Goligoski D 24 1833333 3 35 72 67 65 66 67 59 75 68 71 48 54 65 68 64 67
Andrew Hutchinson D 30 500000 2 40 66 60 61 61 62 60 69 71 71 38 51 65 62 61 64
Sidney Crosby C 22 8700000 4 30 85 97 93 70 72 67 80 86 60 85 76 76 91 69 82
Evgeni Malkin C 23 8700000 5 36 89 94 92 67 66 70 78 75 60 69 65 77 91 67 79
Maxime Talbot C 26 1050000 2 25 62 53 51 74 71 73 75 70 63 75 69 70 55 72 70
Craig Adams C 33 550000 2 44 45 41 44 73 68 78 72 75 65 66 67 75 43 73 67

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Eric Godard RW 30 225000 2 90 29 29 28 65 60 80 60 70 26 57 68 86 28 68 61
Tim Wallace RW 25 150000 2 32 49 44 45 59 51 63 69 64 63 54 52 70 46 57 60
Eric Tangradi RW 21 845833 3 41 51 55 52 52 48 56 55 53 67 49 49 57 52 52 58
Nick Petersen RW 21 170000 4 30 48 50 51 47 48 45 40 52 70 48 48 47 49 46 55
Chris Conner LW 26 550000 2 28 58 52 54 64 65 60 78 69 75 60 56 57 54 63 65
Brett Sterling LW 26 150000 2 38 71 63 63 58 59 44 73 68 64 50 53 51 65 53 62
Joey Haddad LW 21 153999 2 42 50 46 47 52 49 63 52 55 50 49 48 50 47 54 55
John Curry G 26 150000 2 43 61 59 52 62 61 63 68 64 77 54 55 53 57 62 64
Brad Thiessen G 24 262500 2 27 55 51 48 57 56 58 65 51 65 42 49 52 51 57 58
Patrick Killeen G 20 164499 4 31 40 39 35 40 41 40 54 48 70 36 47 46 38 40 51
Mattias Modig G 23 180000 3 31 41 43 36 41 39 40 46 39 75 33 39 39 40 40 49
Steve Wagner D 26 150000 2 39 60 61 62 63 64 60 70 64 62 44 52 65 61 62 64
Corey Potter D 26 150000 2 48 42 46 44 66 68 64 69 63 52 48 55 70 44 66 62
Ben Lovejoy D 28 157500 4 49 49 43 45 64 64 65 60 64 60 49 54 73 45 64 62
Alex Grant D 21 237000 3 33 50 50 50 51 49 48 64 52 67 43 50 54 50 49 57
Brian Strait D 22 258500 3 43 34 41 38 54 59 52 59 49 65 42 51 60 37 55 56
Deryk Engelland D 28 150000 2 50 35 35 35 54 53 63 48 60 39 45 52 70 35 56 55
Carl Sneep D 22 255000 3 41 44 47 48 47 48 47 59 50 67 41 52 58 46 47 55
Robert Bortuzzo D 21 160500 3 41 32 34 35 54 52 50 56 53 72 41 49 55 33 52 54
Mark Letestu C 25 150000 2 55 53 56 52 54 56 48 70 64 75 61 52 58 53 52 62
Dustin Jeffrey C 22 152499 2 42 48 46 46 62 58 66 61 61 73 63 50 62 46 62 62
Casey Pierro-Zabotel C 21 255000 3 35 50 51 50 44 44 41 56 55 67 55 49 55 50 43 57
Nick Johnson C 24 150000 2 36 47 46 45 52 43 57 62 52 72 52 49 54 46 50 56
Joe Vitale C 24 153750 3 42 42 41 45 49 41 53 62 46 46 63 50 58 42 47 55
Keven Veilleux C 20 256250 3 46 47 49 48 44 45 47 55 49 62 54 48 49 48 45 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Beau Bennett RW 18 800000 0 30 53 56 58 50 51 47 68 50 77 50 47 47 55 49 60
Sergei Anshakov RW 26 500000 0 36 55 51 52 43 43 40 63 46 75 50 46 42 52 42 57
Bryan Rust RW 18 500000 0 30 50 54 57 47 49 44 55 49 80 51 47 46 53 46 57
Tom Kuehnhackl RW 18 500000 0 25 50 49 49 45 46 43 54 45 60 50 49 45 49 44 53
Johannes Salmonsson LW 24 500000 0 26 51 50 50 51 52 48 66 51 72 51 48 53 50 50 59
Ken Agostino LW 18 500000 0 30 50 47 47 51 52 46 53 46 76 50 50 48 48 49 56
Ben Hanowski LW 19 500000 0 38 48 46 46 40 41 38 54 46 69 47 46 48 46 39 52
Patrick Ehelechner G 25 500000 0 22 49 49 41 46 49 45 60 52 79 40 48 46 46 46 55
Alexander Pechurski G 20 500000 0 31 41 40 35 41 45 42 56 42 75 36 43 41 38 42 52
Simon Despres D 18 870000 4 51 33 39 44 55 57 52 61 53 73 32 48 54 38 54 56
Joe Rogalski D 18 500000 0 30 47 50 50 46 47 47 51 55 62 48 49 48 49 46 55
Viktor Ekbom D 21 500000 0 30 40 45 46 43 44 40 47 46 69 40 47 50 43 42 52
Chris Peluso D 23 500000 0 34 38 48 46 41 43 42 56 49 67 41 48 46 44 42 52
Philip Samuelsson D 18 650000 0 20 26 32 33 50 51 47 55 50 62 40 49 50 30 49 51
Alex Velischek D 19 500000 0 40 43 44 45 42 43 47 47 46 55 40 45 52 44 44 51
Reid McNeill D 18 500000 0 30 28 29 28 53 53 50 49 48 68 47 49 49 28 52 50
Nicholas D'Agostino D 19 500000 0 31 42 45 43 39 40 37 52 44 61 41 45 40 43 38 49
Andy Bathgate C 19 500000 0 30 41 46 45 41 42 36 63 47 73 51 47 40 44 39 53
Brian Gifford C 24 500000 0 34 42 46 44 43 46 42 50 46 70 54 51 50 44 43 52
Make a Free Website with Yola.