PSD NHL Sim League


Phoenix Coyotes
Phoenix Coyotes

Phoenix CoyotesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shane Doan RW 33 4550000 3 55 82 77 74 80 76 80 76 82 50 74 86 82 77 78 78
Scottie Upshall RW 26 2250000 2 50 72 61 63 73 71 73 75 71 57 60 66 70 65 72 71
Radim Vrbata RW 29 3000000 2 32 76 69 79 62 63 56 79 71 83 52 57 66 74 60 69
Viktor Tikhonov RW 22 875000 2 33 57 52 59 67 65 59 65 60 76 61 53 57 56 63 65
Ray Whitney LW 38 3000000 3 26 75 79 85 69 74 58 83 76 77 62 74 69 79 67 74
Taylor Pyatt LW 28 1000000 3 41 67 61 61 69 65 75 69 70 63 54 63 77 63 69 68
Petr Prucha LW 27 1200000 2 34 74 67 68 61 63 57 76 71 75 69 51 66 69 60 68
Lauri Korpikoski LW 23 700000 2 36 56 58 70 63 68 59 75 62 79 69 54 62 61 63 68
Ilya Bryzgalov G 29 4250000 2 27 77 75 68 76 76 76 76 74 80 71 69 73 73 76 76
Jason LaBarbera G 30 1000000 2 36 70 67 63 68 72 68 69 74 76 65 66 67 66 69 70
Ed Jovanovski D 33 6500000 2 63 80 73 74 74 74 80 74 81 44 45 74 81 75 76 74
Derek Morris D 31 2750000 5 57 62 76 70 76 75 80 74 79 59 49 71 82 69 77 73
Keith Yandle D 23 1200000 2 37 71 73 74 71 72 66 74 71 67 49 55 73 72 69 70
Adrian Aucoin D 36 2000000 3 47 78 60 60 71 70 67 72 73 70 47 75 77 66 69 70
Kurt Sauer D 29 1750000 3 50 35 37 35 76 75 81 66 77 67 49 70 86 35 77 68
Sami Lepistö D 25 800000 2 25 45 67 65 67 70 60 74 68 61 47 51 68 59 65 67
Martin Hanzal C 23 850000 0 38 66 68 74 76 75 74 74 70 56 71 51 75 69 75 72
Wojtek Wolski C 24 3800000 3 33 74 72 76 66 67 61 76 74 80 68 55 66 74 64 71
Vern Fiddler C 30 1100000 2 40 62 57 60 73 75 63 80 71 72 71 53 67 59 70 68
Andrew Ebbett C 27 500000 2 22 61 74 73 62 68 47 74 64 72 68 55 52 69 59 66

San Antonio RampagePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matt Watkins RW 23 157500 2 37 41 42 43 39 40 38 50 42 52 44 47 40 42 39 48
Mikkel Boedker LW 20 875000 2 30 61 64 73 58 62 48 74 62 82 52 51 52 66 56 66
Ryan Hollweg LW 27 150000 2 65 38 36 36 69 64 79 71 69 39 69 57 77 36 70 64
Brett MacLean LW 21 262500 2 41 64 58 59 51 54 53 56 58 66 50 49 55 60 52 61
Alexandre Picard LW 24 260465 2 28 63 67 66 52 53 60 68 62 53 56 49 53 65 55 61
Paul Bissonnette LW 25 183750 3 48 34 33 29 63 56 76 53 65 36 49 55 76 32 65 57
Josh Lunden LW 24 159000 2 35 50 48 49 52 50 60 58 48 61 52 50 60 49 54 56
Al Montoya G 25 750000 2 40 66 66 61 66 66 67 69 68 76 56 54 66 64 66 68
Joel Gistedt G 22 850000 2 33 56 55 49 56 55 56 65 52 75 48 52 62 53 55 60
Matt Climie G 27 217500 2 48 54 56 47 52 55 51 61 61 62 55 43 51 52 52 56
David Schlemko D 23 165000 4 30 52 52 51 63 65 61 67 67 76 48 52 67 51 63 64
Oliver Ekman-Larsson D 18 270000 4 30 60 61 61 56 57 55 69 56 72 47 48 53 60 56 63
Garrett Stafford D 30 180000 3 30 56 58 59 56 56 56 66 66 64 44 47 60 57 56 61
Maxim Goncharov D 21 255000 4 37 54 54 56 53 54 51 67 52 63 46 48 54 54 52 60
Jonas Ahnelöv D 22 225000 2 44 41 49 48 59 57 70 72 54 57 45 49 71 46 62 60
Nick Ross D 21 253749 3 36 43 52 46 50 50 60 61 54 64 43 50 57 47 53 58
Michael Stone D 19 253749 4 40 53 55 51 50 52 52 58 51 68 47 50 54 53 51 58
Shaun Heshka D 24 525000 0 48 48 56 55 54 53 54 54 59 64 44 52 56 53 53 57
Nolan Yonkman D 29 165000 2 55 34 30 33 63 61 70 58 68 47 45 51 79 32 64 57
Jeff May D 23 157500 2 37 38 40 40 56 57 54 60 58 68 48 53 55 39 55 57
Chris Summers D 22 850000 3 42 40 49 46 52 54 46 65 50 66 42 51 53 45 50 57
Mathieu Brodeur D 20 210000 4 34 31 33 32 52 50 44 56 48 67 41 47 48 32 48 51
Kyle Turris C 20 875000 2 41 62 63 65 56 56 50 76 66 78 63 55 53 63 54 65
Matt Beaudoin C 26 150000 2 30 60 55 55 55 56 51 60 60 71 58 52 55 56 54 59
Bracken Kearns C 29 165000 2 45 49 50 48 60 60 61 65 60 47 60 56 60 49 60 58
Colin Long C 21 210000 3 29 51 57 53 46 47 41 59 54 74 55 51 48 53 44 57
Justin Bernhardt C 22 155499 3 48 47 54 48 46 48 43 63 48 54 55 49 51 49 45 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alexander Nikulin RW 24 833333 0 27 54 56 55 50 50 47 63 55 72 57 48 58 55 49 61
Philip Lane RW 18 600000 0 45 50 47 47 50 48 57 58 50 61 51 49 55 48 51 57
Chris Brown RW 19 650000 0 38 48 44 47 48 47 55 59 47 59 48 48 50 46 50 56
Anton Krysanov RW 23 500000 0 33 43 44 45 43 44 43 50 51 70 54 47 50 44 43 55
Jordan Szwarz RW 19 500000 0 45 43 49 47 45 42 50 50 50 50 52 48 50 46 45 53
Evan Bloodoff LW 19 500000 0 30 40 40 40 47 46 44 65 50 61 46 47 46 40 45 52
Mark Visentin G 17 700000 0 30 51 51 47 51 52 51 61 49 76 47 48 49 49 51 58
Louis Domingue G 18 500000 0 30 48 47 44 47 48 47 52 47 75 45 47 48 46 47 55
Scott Darling G 21 500000 0 46 43 45 39 43 44 44 63 51 74 37 48 52 42 43 54
Mike Lee G 19 500000 0 38 47 46 42 47 48 45 58 46 77 37 46 43 45 46 54
Brett Bennett G 22 500000 0 40 46 45 40 45 46 46 49 42 73 42 49 40 43 45 52
Brandon Gormley D 18 900000 0 30 47 60 60 58 59 51 65 55 75 48 49 49 55 56 62
Justin Weller D 18 500000 0 30 20 29 28 44 44 43 48 48 60 40 46 48 25 43 47
Alexei Kaigorodov C 26 550000 0 34 60 65 64 56 57 53 68 63 71 61 50 65 63 55 65
Oscar Lindberg C 18 600000 0 35 48 49 47 54 55 50 65 48 72 61 48 50 48 53 58
Brett Hextall C 22 500000 0 45 42 40 39 49 46 51 50 47 32 52 51 49 40 48 52
Make a Free Website with Yola.