PSD NHL Sim League


Philadelphia Flyers
Philadelphia Flyers

Philadelphia FlyersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jeff Carter RW 25 5000000 2 40 88 74 74 73 72 66 82 73 68 76 67 71 78 70 76
Ville Leino RW 26 800000 2 32 65 75 76 64 68 54 75 69 71 54 55 67 72 62 68
Darroll Powe RW 24 725000 2 61 53 48 48 71 70 71 71 69 55 71 58 74 49 70 66
Daniel Carcillo RW 25 1075000 2 73 61 57 55 72 64 82 68 68 20 55 50 74 57 72 66
Scott Hartnell LW 28 4200000 4 55 79 65 67 74 68 82 74 77 40 59 70 80 70 74 72
Nikolai Zherdev LW 26 2000000 2 32 75 78 87 62 64 56 79 74 76 55 46 69 80 60 71
James van Riemsdyk LW 21 875000 3 36 67 68 69 64 62 70 70 65 72 56 53 69 68 65 69
Ian Laperriere LW 36 1166667 3 77 50 49 43 76 72 79 65 69 40 75 84 77 47 75 68
Michael Leighton G 29 1550000 3 28 71 72 64 73 71 71 76 75 78 63 64 71 69 71 72
Brian Boucher G 33 925000 2 43 74 70 67 71 71 74 75 69 78 64 66 74 70 72 71
Chris Pronger D 35 4921429 8 50 74 82 74 84 79 82 68 83 53 48 69 87 76 81 78
Kimmo Timonen D 35 6333333 4 31 68 82 87 78 78 63 78 84 70 48 74 72 79 73 76
Andrej Meszaros D 24 4000000 5 30 66 68 64 72 72 72 77 80 71 49 52 78 66 72 73
Matt Carle D 25 3437500 3 33 61 73 74 70 71 64 76 76 77 48 58 72 69 68 70
Braydon Coburn D 25 3200000 3 47 70 56 53 78 76 77 72 75 58 45 64 79 59 77 70
Sean O'Donnell D 38 1300000 2 57 34 37 36 79 76 75 65 75 52 49 82 82 35 76 68
Mike Richards C 25 5750000 8 56 79 79 74 80 79 76 76 72 66 79 77 74 77 78 77
Daniel Brière C 32 6500000 6 31 79 84 85 63 68 55 80 79 63 77 74 66 82 62 75
Claude Giroux C 22 821667 2 24 70 78 80 65 68 55 76 70 76 69 55 57 76 62 71
Blair Betts C 30 700000 3 32 49 46 47 76 76 74 71 73 85 80 68 76 47 75 69

Adirondack PhantomsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Andreas Nödl RW 23 850000 2 34 56 64 65 56 56 55 76 66 79 51 50 63 61 55 65
Greg Moore RW 26 165000 2 36 53 48 47 60 55 65 61 61 78 51 54 75 49 60 61
Mike Testwuide RW 23 900000 3 40 55 50 51 57 53 62 57 49 68 51 50 65 52 57 59
Shane Harper RW 21 180000 4 30 57 54 60 47 48 45 64 53 71 50 48 50 57 46 58
David Laliberté RW 24 165000 2 28 58 51 52 47 49 46 56 56 71 50 49 58 53 47 57
Stefan Legein RW 21 245000 2 45 42 45 43 54 52 49 58 55 55 52 42 48 43 51 55
Jody Shelley LW 34 330000 4 86 31 34 31 69 61 80 64 70 32 57 68 84 32 70 62
Jon Kalinski LW 23 262500 2 41 46 42 43 61 58 62 70 61 57 56 52 56 43 60 60
Patrick Maroon LW 22 158499 2 41 54 52 50 51 47 58 52 55 59 52 49 65 52 52 58
Andrew Rowe LW 22 270000 3 30 57 50 51 52 50 57 58 49 65 50 48 48 52 53 56
Matt Clackson LW 25 150000 2 64 39 37 38 55 47 60 52 50 29 51 52 62 38 54 54
Garrett Klotz LW 21 240000 2 62 33 34 31 51 46 60 49 54 39 54 47 70 32 52 54
Eric Wellwood LW 20 174000 4 30 41 42 43 46 50 39 65 50 80 45 47 41 42 45 54
Zac Rinaldo LW 20 542778 4 54 40 35 30 39 36 52 44 40 20 46 46 55 35 42 48
Johan Backlund G 28 800000 3 27 63 62 50 61 66 67 68 60 76 51 52 63 58 64 65
Brian Stewart G 25 600000 2 30 61 60 53 60 60 61 60 57 75 54 51 62 58 60 63
Sergei Bobrovsky G 21 270000 4 30 57 58 51 57 58 59 62 52 75 53 48 55 55 58 61
Oskars Bartulis D 23 180000 4 34 48 55 55 62 64 59 72 65 70 48 50 68 52 61 64
Matt Walker D 30 510000 4 77 31 31 32 70 68 79 67 74 46 52 66 82 31 72 64
Dan Jancevski D 29 157500 3 51 34 40 41 61 62 70 59 69 52 46 58 74 38 64 59
Marc-Andre Bourdon D 20 262500 3 44 51 50 49 50 50 50 46 57 45 42 50 56 50 50 57
Kevin Marshall D 21 253749 3 41 50 46 45 53 53 56 60 55 54 46 49 58 47 54 57
Erik Gustafsson D 21 270000 4 30 42 58 57 52 53 48 66 51 69 47 48 48 52 51 56
Joonas Lehtivuori D 21 255000 3 35 34 50 49 46 43 38 62 54 70 42 48 48 44 42 53
Luke Pither C 21 180000 4 30 57 60 62 46 48 45 68 54 72 54 48 49 59 46 61
Ben Holmstrom C 23 225000 3 40 41 41 40 60 60 60 59 50 42 55 50 55 40 60 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stefan Ruzicka RW 25 550000 0 24 62 63 66 57 58 53 70 67 64 52 49 70 63 56 66
Andrei Popov RW 21 700000 0 34 50 48 48 43 42 40 54 54 74 50 48 50 48 41 56
Michael Parks RW 18 500000 0 30 48 47 48 45 46 44 55 46 73 50 47 46 47 45 54
Patrick Thoresen LW 26 500000 0 45 56 63 62 65 64 59 72 66 74 66 53 63 60 62 66
Tye McGinn LW 19 500000 0 30 46 47 45 51 50 49 51 50 67 51 52 50 46 50 55
Brendan Ranford LW 18 500000 0 30 51 53 52 50 45 48 40 50 58 50 46 48 52 47 55
Joacim Eriksson G 20 500000 0 31 47 49 40 47 48 46 61 45 80 37 46 50 45 47 56
Jakub Kovar G 21 500000 0 35 44 42 40 44 44 45 58 41 66 40 46 40 42 44 53
Brad Phillips G 21 500000 0 28 45 42 40 43 46 45 55 44 70 39 46 47 42 44 52
Nicola Riopel G 21 500000 0 34 43 45 41 45 45 46 58 48 61 40 47 43 43 45 51
Adam Morrison G 19 500000 0 30 44 43 40 43 43 44 50 40 80 34 46 40 42 43 51
Denis Bodrov D 23 550000 0 35 20 27 24 55 54 54 61 57 66 48 49 56 23 54 55
Simon Bertilsson D 19 500000 0 30 45 46 46 46 45 46 58 47 64 40 47 46 45 45 54
Tyler Hostetter D 19 526667 4 32 44 45 45 44 45 44 49 45 68 40 46 44 44 44 51
Ricard Blidstrand D 18 500000 0 30 32 33 30 50 47 49 50 48 62 47 47 55 31 48 51
Nick Luukko D 18 500000 0 30 40 37 36 50 47 52 53 45 60 47 48 49 37 49 51
Oliver Lauridsen D 21 500000 0 40 20 21 20 50 45 60 44 45 54 40 45 65 20 51 47
Denis Tolpeko C 25 500000 0 37 53 58 59 55 56 48 67 64 74 62 51 52 56 53 62
Michael Chaput C 18 500000 0 30 49 47 47 50 49 47 55 50 61 54 48 48 47 48 56
Dave Labrecque C 20 500000 0 30 40 50 47 43 45 40 56 51 71 52 46 44 45 42 54
Make a Free Website with Yola.