PSD NHL Sim League


Ottawa Senators
Ottawa Senators

Ottawa SenatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Daniel Alfredsson RW 37 4875000 4 30 82 86 84 74 76 69 78 80 78 61 82 78 84 73 79
Alex Kovalev RW 37 5000000 2 39 78 78 96 67 66 62 82 76 53 58 75 78 84 65 74
Jesse Winchester RW 26 750000 3 30 46 58 57 68 67 67 71 68 68 68 56 75 53 67 67
Chris Neil RW 31 2000000 4 76 60 48 46 70 64 84 70 74 43 58 66 84 51 72 67
Milan Michalek LW 25 4333333 5 26 73 72 74 72 72 71 81 75 78 55 61 76 73 71 75
Peter Regin LW 24 1000000 3 27 66 67 72 65 67 56 75 68 78 69 51 68 68 62 69
Nick Foligno LW 22 1200000 3 33 68 58 57 69 62 70 66 70 64 60 55 70 61 67 68
Jarkko Ruutu LW 34 1300000 2 61 50 47 50 73 68 78 74 74 36 57 69 78 49 73 67
Pascal Leclaire G 27 3800000 2 37 76 75 69 78 75 81 76 73 79 77 62 70 73 78 75
Brian Elliott G 25 850000 2 36 64 62 58 66 65 64 70 66 76 53 53 61 61 65 67
Sergei Gonchar D 36 5500000 4 41 80 82 85 72 72 69 85 80 63 49 69 76 82 71 76
Filip Kuba D 33 3700000 3 40 63 67 66 75 75 72 75 78 75 48 72 76 65 74 72
Chris Phillips D 32 3500000 2 50 59 50 51 82 80 79 74 81 68 49 77 84 53 80 72
Chris Campoli D 25 1400000 2 34 74 67 67 69 69 65 75 72 68 44 54 68 69 67 69
Erik Karlsson D 20 875000 3 41 60 75 76 61 62 60 76 62 75 47 50 55 70 61 68
David Hale D 29 675000 2 55 35 38 39 72 72 72 69 74 61 49 66 80 37 72 66
Mike Fisher C 30 4200000 4 61 75 61 62 78 79 75 80 77 67 78 73 75 66 77 77
Jason Spezza C 27 7000000 6 35 80 89 85 65 67 62 82 80 62 78 63 70 84 64 77
Chris Kelly C 29 2125000 3 57 63 53 50 76 76 67 77 75 74 75 70 70 55 73 71
Zack Smith C 22 583333 2 54 52 43 40 70 69 75 64 65 46 73 64 75 45 71 65

Binghamton SenatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Shannon RW 27 625000 2 42 62 65 68 60 61 52 80 66 75 67 48 59 65 57 66
Roman Wick RW 24 187500 2 27 56 55 54 51 52 48 61 58 69 52 50 59 55 50 61
Corey Locke RW 26 165000 3 18 59 63 61 49 49 44 67 59 61 62 52 50 61 47 60
Bobby Butler RW 23 270000 2 30 59 58 57 57 56 57 55 50 64 52 51 49 58 56 59
Ryan Keller RW 26 157500 2 30 58 50 52 44 48 41 60 57 69 50 45 50 53 44 57
Francis Lessard RW 31 165000 2 75 27 29 28 63 53 77 54 69 14 51 65 85 28 64 57
Jason Bailey RW 23 150999 2 36 44 42 40 52 51 58 51 51 66 48 54 59 42 53 56
Erik Condra RW 23 240000 2 37 44 50 49 43 40 41 58 49 68 48 50 59 47 41 55
Cody Bass LW 23 150000 2 42 40 41 40 65 64 70 68 64 54 70 53 73 40 66 63
Jim O'Brien LW 21 245000 3 40 47 48 48 52 53 54 63 53 69 58 50 56 47 53 59
Kaspars Daugavins LW 22 161000 2 32 54 50 57 45 41 45 74 49 64 49 49 49 53 43 56
David Dziurzynski LW 20 180000 4 35 51 52 51 51 49 55 50 49 48 50 48 50 51 51 55
Corey Cowick LW 20 611667 4 40 46 40 41 46 42 52 48 53 64 48 50 55 42 46 53
Mike Brodeur G 27 180000 2 40 56 56 50 57 58 57 64 60 71 46 55 54 54 57 60
Robin Lehner G 18 270000 4 30 48 48 41 49 50 50 60 46 75 38 46 50 45 49 56
Brian Lee D 23 875000 3 40 54 60 58 64 69 61 76 61 72 43 51 63 57 64 65
Matt Carkner D 29 210000 3 68 48 36 36 69 65 80 62 73 33 49 70 82 40 71 64
Andre Benoit D 26 165000 2 32 48 57 56 53 54 50 56 64 67 45 58 59 53 52 60
Patrick Wiercioch D 19 262500 4 44 52 57 56 54 55 47 62 51 71 47 49 52 55 52 59
Geoff Kinrade D 24 165000 2 30 44 37 36 58 57 56 60 52 72 44 50 62 39 57 58
David Rundblad D 19 262500 4 30 56 53 54 51 54 47 59 47 74 40 46 47 54 50 58
Derek Smith D 25 550000 2 44 54 51 53 53 52 49 62 59 71 41 51 50 52 51 57
Craig Schira D 22 163500 3 31 49 48 48 50 53 51 58 53 67 40 50 52 48 51 56
Eric Gryba D 22 186750 3 49 30 33 31 42 43 58 47 46 48 41 47 50 31 47 49
Ilya Zubov C 23 255000 0 26 55 57 60 56 58 48 71 56 75 54 49 62 57 54 62
Mike Hoffman C 20 183000 4 30 52 50 51 44 45 40 56 50 71 50 48 47 51 43 55
Colin Greening C 24 255000 2 32 47 43 43 46 42 47 60 45 67 55 49 58 44 45 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Igor Mirnov RW 25 850000 0 21 60 51 50 41 46 40 71 52 64 52 45 45 53 42 57
Mark Stone RW 18 500000 0 45 47 49 47 50 48 55 45 46 67 48 49 50 47 51 55
Markus Sorensen RW 18 500000 0 20 49 50 54 46 48 40 56 47 75 50 47 42 51 44 54
Andre Petersson RW 19 500000 0 28 47 49 60 41 42 38 63 44 60 45 42 41 52 40 52
Jakub Culek LW 17 500000 0 30 45 53 49 49 50 47 50 48 69 52 47 50 49 48 55
Jakob Silfverberg LW 19 650000 0 31 44 46 45 49 50 48 62 46 76 49 48 48 45 49 55
Jeff Costello LW 19 500000 0 40 43 41 42 43 42 50 49 50 58 48 47 49 42 45 52
Emil Sandin LW 22 500000 0 30 37 43 44 34 35 38 52 40 70 48 45 39 41 35 49
Brad Peltz LW 20 500000 0 30 35 39 36 35 35 33 45 38 60 40 40 40 36 34 47
Jared Cowen D 19 900000 4 36 42 45 43 62 61 62 64 55 65 40 48 65 43 61 60
Kirill Lyamin D 24 500000 0 30 37 36 33 53 55 60 61 58 60 41 48 68 35 56 58
Vitaly Anikeyenko D 23 836000 0 37 44 37 37 50 51 47 55 50 67 41 48 52 39 49 55
Chris Wideman D 20 500000 0 30 46 48 49 46 46 42 50 49 55 40 48 43 47 44 54
Bryce Aneloski D 20 500000 0 30 48 50 50 47 47 47 48 48 67 47 49 56 49 47 54
Ben Blood D 21 500000 0 44 46 42 41 44 47 48 53 57 66 41 50 47 43 46 53
Dmitri Megalinsky D 25 500000 0 42 25 24 26 47 48 57 45 54 60 42 50 69 25 50 52
Mark Borowiecki D 20 500000 0 28 32 34 35 42 40 47 52 42 55 41 48 48 33 43 48
Sergei Gimayev D 26 500000 0 21 35 42 39 48 53 35 50 59 50 26 20 42 38 45 45
Michael Sdao D 20 500000 0 50 20 20 20 42 40 56 40 50 30 40 46 62 20 46 45
Louie Caporusso C 21 500000 0 28 54 51 54 44 44 38 61 50 65 55 49 43 53 42 55
Derek Grant C 20 500000 0 31 44 45 42 45 43 47 53 46 62 46 46 45 43 45 53
Make a Free Website with Yola.