PSD NHL Sim League


New York Rangers
New York Rangers

New York RangersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Marian Gaborik RW 28 7500000 5 28 94 81 86 66 67 63 91 80 70 52 64 71 87 65 78
Ryan Callahan RW 25 2300000 2 42 73 59 61 76 72 80 74 72 73 57 70 71 64 76 72
Sean Avery RW 29 3875000 3 58 66 61 60 74 71 75 76 74 19 68 43 74 62 73 68
Brandon Prust RW 26 800000 3 69 40 43 43 72 68 76 75 71 39 65 61 76 42 72 65
Chris Drury LW 33 7050000 3 32 72 79 81 74 76 65 82 80 75 81 79 72 77 71 78
Alexander Frolov LW 28 3000000 2 32 76 76 77 73 74 69 76 78 76 63 69 74 76 72 75
Vaclav Prospal LW 35 2100000 2 36 74 78 77 66 70 62 79 80 69 74 65 69 76 66 73
Mats Zuccarello-Aasen LW 22 900000 3 30 62 67 68 60 62 45 72 59 64 51 50 50 65 55 62
Henrik Lundqvist G 28 6875000 5 41 78 77 72 78 75 80 78 79 85 75 59 75 75 77 79
Martin Biron G 32 875000 3 38 75 75 71 78 82 80 79 72 80 64 71 64 73 80 74
Wade Redden D 33 6500000 5 47 50 70 64 70 70 68 77 80 66 48 68 78 61 69 72
Michal Rozsival D 31 5000000 3 35 57 59 58 72 72 69 75 80 63 48 67 72 58 71 69
Marc Staal D 23 826667 0 34 40 52 48 80 80 75 74 73 65 48 64 76 46 78 69
Dan Girardi D 26 3325000 5 57 59 56 55 74 74 75 74 72 63 49 60 73 56 74 69
Steve Eminger D 26 1125000 2 40 51 61 58 68 70 67 78 74 74 45 59 73 56 68 67
Michael Del Zotto D 19 875000 3 30 70 72 73 59 61 51 75 63 70 46 48 58 71 57 67
Todd White C 35 2375000 2 23 69 78 75 70 80 57 80 76 88 76 69 68 74 69 74
Brandon Dubinsky C 24 1850000 2 46 66 74 72 66 68 65 72 73 44 71 55 73 70 66 70
Artem Anisimov C 22 821667 2 31 63 68 67 62 63 61 70 68 70 71 52 67 66 62 69
Erik Christensen C 26 925000 3 30 64 67 71 62 64 58 68 68 76 70 51 61 67 61 67

Hartford WolfpackPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jeremy Williams RW 26 154500 2 44 75 57 56 55 56 50 67 64 64 64 50 56 62 53 62
Dale Weise RW 21 210000 2 44 47 44 44 57 56 62 49 56 57 54 52 62 45 58 58
Derek Boogaard LW 27 487500 5 91 31 32 33 67 60 91 59 69 25 57 60 98 32 72 62
Dane Byers LW 24 150000 2 58 55 50 50 63 59 70 60 62 41 52 52 68 51 64 60
Chris Chappell LW 22 155000 3 52 50 48 47 49 45 60 58 50 61 50 50 63 48 51 57
Justin Soryal LW 22 152499 2 57 38 35 36 53 46 64 56 57 31 51 51 60 36 54 54
Devin DiDiomete LW 22 152499 2 58 38 39 38 56 53 56 57 57 23 52 52 59 38 55 54
Matt McCue LW 21 167750 2 51 31 31 29 51 49 67 48 50 38 43 49 58 30 55 51
Cam Talbot G 22 270000 3 30 58 57 54 59 58 55 60 58 75 53 50 65 56 57 61
Chad Johnson G 24 255000 2 36 50 51 44 51 52 51 63 48 79 40 50 52 48 51 58
Matt Gilroy D 25 1750000 2 40 52 59 58 62 65 62 72 64 78 46 55 67 56 63 66
Michael Sauer D 22 150000 2 36 46 57 56 56 57 55 64 58 66 45 50 60 53 56 61
Ryan McDonagh D 21 262500 4 44 45 53 52 52 53 48 75 52 68 47 48 54 50 51 59
Ilkka Heikkinen D 25 262500 0 38 50 52 53 55 56 53 60 56 65 43 50 58 51 54 58
Nigel Williams D 22 247500 2 45 51 48 40 50 47 54 61 56 64 41 50 62 46 50 57
Lee Baldwin D 22 270000 3 30 40 56 55 55 53 60 59 49 57 47 48 57 50 56 57
Tomas Kundratek D 20 245000 4 39 40 42 44 53 54 50 56 52 62 46 48 52 42 52 56
Jyri Niemi D 20 620000 4 44 55 44 47 43 43 42 49 48 57 43 46 51 48 42 54
Tysen Dowzak D 22 159999 2 49 31 33 33 52 51 51 54 57 63 40 51 62 32 51 53
Sam Klassen D 21 165000 3 42 25 31 28 52 50 54 52 51 60 40 49 57 28 52 50
Brian Boyle C 25 525000 2 52 60 54 53 67 64 75 63 67 49 69 63 85 55 68 67
Kris Newbury C 28 153750 2 70 51 54 50 63 60 72 70 67 40 65 54 70 51 65 62
Evgeny Grachev C 20 245000 4 35 60 62 66 51 50 52 58 59 73 60 47 61 62 51 62
Derek Stepan C 20 246249 4 36 50 55 54 47 49 44 67 48 72 53 47 55 53 46 59
Brodie Dupont C 23 150000 2 52 51 48 45 58 57 62 58 61 39 59 51 68 48 59 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
David Kveton RW 22 700000 0 31 55 58 59 47 48 40 66 50 66 50 47 49 57 45 59
Christian Thomas RW 18 600000 0 30 58 52 52 51 50 47 66 50 73 50 49 46 54 49 59
Jesper Fasth RW 18 500000 0 20 53 52 53 46 49 39 53 47 72 49 46 40 52 44 55
Randy McNaught RW 19 500000 0 50 36 33 30 49 45 65 44 47 31 51 48 70 33 53 52
David Skokan RW 21 500000 0 44 44 47 48 41 42 43 56 57 62 42 46 44 46 42 52
Carl Hagelin LW 21 500000 0 30 41 46 42 48 49 44 72 48 68 47 48 46 43 47 54
Jason Wilson LW 20 500000 0 40 46 46 46 52 50 56 49 51 44 51 52 58 46 52 53
Greg Beller LW 23 500000 0 32 43 44 42 44 43 42 50 47 67 47 50 49 43 43 52
Scott Stajcer G 19 500000 0 31 44 45 42 46 45 47 56 49 75 37 47 45 43 46 54
Ivan Baranka D 25 500000 0 39 46 47 50 64 62 67 70 63 61 41 48 69 47 64 62
Dylan McIlrath D 18 900000 0 60 50 46 44 57 52 70 56 54 34 47 51 66 46 59 58
Pavel Valentenko D 22 850000 2 46 35 34 34 59 53 67 55 51 60 40 48 61 34 59 56
Mihail Pashnin D 21 500000 0 30 35 37 36 47 45 50 50 47 60 40 44 46 36 47 51
Daniel Maggio D 19 500000 0 40 37 36 35 44 45 48 49 48 60 40 47 50 36 45 51
Chris Kreider C 19 875000 0 47 50 51 51 46 46 46 78 44 67 54 47 49 50 46 58
Ethan Werek C 19 650000 0 30 48 44 43 47 45 55 60 52 61 54 49 48 45 49 56
Roman Horak C 19 500000 0 30 47 48 55 42 43 40 55 45 72 57 44 46 50 41 55
Ryan Bourque C 19 500000 0 38 45 48 48 45 46 43 63 47 67 54 48 39 47 44 54
Max Campbell C 21 500000 0 41 46 47 44 42 42 41 55 51 64 53 50 46 45 41 54
Danny Hobbs C 21 500000 0 40 44 44 44 49 48 48 55 48 62 51 49 48 44 48 54
Andrew Yogan C 18 500000 0 40 48 49 48 48 45 54 55 49 52 52 45 55 48 49 54
Lukás Zeliska C 22 600000 0 37 43 42 42 45 43 46 50 44 52 45 52 52 42 44 51
Make a Free Website with Yola.