PSD NHL Sim League


New York Islanders
New York Islanders

New York IslandersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kyle Okposo RW 22 850000 2 43 70 72 72 78 70 73 74 66 70 60 64 70 71 73 73
Trent Hunter RW 29 2000000 4 33 71 56 58 73 68 80 68 77 74 63 72 80 61 73 72
Jon Sim RW 32 650000 2 39 66 60 60 62 64 58 70 69 67 54 56 67 62 61 66
Jesse Joensuu RW 22 850000 2 44 57 57 59 61 56 64 60 59 64 52 51 69 57 60 63
Matt Moulson LW 26 2450000 2 22 77 66 67 68 69 65 72 70 76 52 58 75 70 67 70
Blake Comeau LW 24 650000 2 40 74 71 72 70 70 69 72 69 70 56 60 72 72 69 70
Andy Hilbert LW 29 575000 2 50 66 65 68 66 67 55 75 70 74 61 52 66 66 62 68
Robbie Schremp LW 23 750750 2 31 68 74 79 57 58 51 60 68 62 62 50 66 73 55 66
Rick DiPietro G 28 4500000 8 38 81 77 83 77 75 79 78 75 75 74 62 75 80 77 77
Albert Roloson G 40 2500000 2 37 79 77 66 76 73 72 74 74 71 70 78 73 74 73 75
Mark Streit D 32 4100000 4 33 80 81 72 65 66 62 74 70 68 47 65 67 77 64 71
James Wisniewski D 26 3250000 2 35 63 59 55 76 71 78 70 72 64 49 61 73 59 75 69
Mark Eaton D 33 2500000 3 44 45 42 44 75 80 66 74 76 73 47 70 70 43 73 68
Bruno Gervais D 25 740833 2 25 48 58 58 73 74 66 77 69 74 46 61 73 54 71 68
Radek Martinek D 33 1500000 2 45 50 50 49 75 74 68 75 73 70 45 63 75 49 72 67
Milan Jurcina D 27 1000000 2 44 50 42 40 76 75 71 68 71 69 49 54 85 44 74 66
John Tavares C 19 900000 3 31 74 71 72 60 61 55 62 67 74 65 54 65 72 58 71
Frans Nielsen C 26 525000 3 24 61 65 67 63 66 57 74 68 78 70 54 64 64 62 68
Josh Bailey C 20 875000 2 46 61 67 68 62 62 57 60 63 82 69 51 64 65 60 67
Zenon Konopka C 29 600000 2 69 52 47 44 70 64 78 69 67 41 72 57 78 47 70 65

Bridgeport Sound TigersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Pierre Parenteau RW 27 600000 2 33 59 64 60 56 57 49 69 63 55 54 51 53 61 54 62
Robin Figren RW 22 255000 2 42 52 56 60 46 51 43 68 52 66 56 47 48 56 46 59
Rhett Rakhshani RW 22 850000 3 33 42 45 43 42 43 40 65 43 71 49 50 43 43 41 53
Matt Martin LW 21 255750 3 58 52 50 50 61 56 72 60 63 39 52 52 70 50 63 62
Trevor Gillies LW 31 150000 2 76 28 28 25 60 55 75 58 65 32 54 58 77 27 63 57
Jeremy Yablonski LW 30 150000 2 69 21 20 29 52 52 65 55 64 28 52 56 81 23 56 54
Tony Romano LW 22 508333 3 30 47 43 49 43 41 46 65 40 67 40 48 44 46 43 52
David Ullstrom LW 21 255000 4 31 47 45 40 44 43 45 49 48 32 45 47 50 44 44 51
Nathan Lawson G 26 150000 2 30 55 54 50 55 54 55 60 55 74 48 50 60 53 54 59
Mikko Koskinen G 21 270000 3 25 46 45 40 48 50 42 53 46 72 38 46 46 43 46 53
Kevin Poulin G 20 181250 4 59 52 48 43 51 48 53 58 56 61 47 49 41 47 50 53
Jack Hillen D 24 525000 2 42 52 61 60 63 66 58 74 68 75 48 52 68 57 62 66
Andrew MacDonald D 23 165000 5 38 52 56 55 62 63 59 70 62 68 48 53 67 54 61 64
Dustin Kohn D 23 177975 2 34 42 62 60 59 60 55 72 65 68 47 52 63 54 58 62
Travis Hamonic D 19 262500 4 44 56 52 51 56 50 61 59 58 54 48 50 62 53 55 59
Mark Katic D 21 262500 3 43 46 52 51 48 50 47 68 54 74 43 48 45 49 48 57
Anton Klementyev D 20 245916 4 30 30 30 30 50 50 49 50 46 60 40 47 50 30 49 51
Dylan Reese D 25 577500 2 35 32 36 34 37 42 41 49 58 69 43 41 48 34 40 50
Tomás Marcinko C 22 255000 2 34 46 48 49 54 56 48 55 52 67 52 51 54 47 52 58
Bobby Hughes C 22 174000 0 34 51 54 53 48 48 45 53 52 70 49 51 47 52 47 56
Justin DiBenedetto C 21 152499 3 30 52 55 54 40 40 38 54 54 60 48 48 49 53 39 55
Micheal Haley C 24 150000 2 55 38 36 35 50 47 60 54 51 33 56 51 68 36 52 53
Rob Hisey C 25 150000 2 27 52 53 52 42 44 33 61 51 62 55 50 47 52 39 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nino Niederreiter RW 17 900000 0 40 63 56 57 57 50 58 63 51 62 50 51 60 58 55 62
Dmitri Chernykh RW 25 500000 0 26 54 49 45 44 45 41 65 52 63 42 45 49 49 43 53
Igor Volkov RW 27 500000 0 20 46 42 41 39 40 42 55 44 74 47 45 45 43 40 51
Brian Day RW 21 500000 0 37 36 39 40 46 40 51 43 42 61 49 48 51 38 45 51
Kirill Kabanov LW 17 500000 0 30 56 58 65 46 48 46 62 48 73 50 46 47 59 46 58
Kirill Petrov LW 19 500000 0 34 52 53 55 41 42 50 52 44 59 44 44 55 53 44 55
Jason Gregoire LW 21 500000 0 48 41 44 43 44 46 45 59 57 80 44 46 45 42 45 55
Kim Johansson LW 22 550000 0 32 36 40 40 45 46 41 58 47 64 47 45 46 38 44 51
Cody Rosen G 19 500000 0 30 48 47 44 48 48 48 51 46 75 44 47 47 46 48 55
Stefan Ridderwall G 22 650000 0 38 47 48 42 46 47 46 62 45 75 41 48 49 45 46 54
Jase Weslosky G 21 500000 0 33 47 47 42 46 48 46 48 49 71 44 46 40 45 46 53
Anders Nilsson G 20 500000 0 30 46 45 40 45 46 45 50 45 80 39 46 55 43 45 52
Calvin de Haan D 19 900000 4 30 48 55 54 50 51 44 60 53 75 38 47 45 52 48 57
Blake Kessel D 21 500000 0 25 43 46 45 44 44 48 66 49 79 44 47 51 44 45 57
Tony Dehart D 20 500000 0 35 47 49 49 51 51 51 51 51 60 48 51 54 48 51 56
Aaron Ness D 20 500000 0 39 40 44 48 47 52 41 68 56 71 42 48 40 44 46 55
Matt Donovan D 20 500000 0 28 45 42 44 42 43 38 55 46 68 36 46 43 43 41 52
Shane Sims D 22 600000 0 33 42 39 40 42 40 42 51 46 63 40 47 48 40 41 51
Corey Trivino C 20 500000 0 32 50 56 58 47 48 43 60 50 76 52 47 47 54 46 57
Anders Lee C 19 500000 0 40 51 41 47 47 46 55 55 50 65 54 50 60 46 49 57
Jason Clark C 18 500000 0 30 44 45 44 53 53 49 52 49 72 52 48 48 44 51 55
Casey Cizikas C 19 500000 0 30 46 46 46 43 43 42 53 50 66 53 45 45 46 42 55
David Toews C 20 500000 0 37 41 40 44 41 44 39 59 55 74 53 48 47 41 41 53
Doug Rogers C 22 550000 0 30 37 44 40 42 40 37 60 43 70 58 45 45 40 39 51
Make a Free Website with Yola.