PSD NHL Sim League


New Jersey Devils
New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jamie Langenbrunner RW 34 2800000 2 49 77 68 65 77 76 75 78 78 69 53 82 77 70 76 75
Dainius Zubrus RW 32 3400000 4 32 68 76 74 70 70 68 74 76 72 74 65 77 72 69 73
David Clarkson RW 26 2666667 4 66 67 60 59 72 67 76 71 73 32 57 67 73 62 71 68
Vladimir Zharkov RW 22 850000 2 36 50 55 60 55 56 50 70 61 76 58 48 59 55 53 62
Zach Parisé LW 25 3125000 2 33 88 77 77 71 74 65 85 74 82 71 67 68 80 70 77
Patrik Elias LW 34 6000000 4 32 78 83 81 72 76 66 82 78 78 71 78 74 80 71 77
Brian Rolston LW 37 5062500 3 29 75 66 65 72 74 67 82 71 70 73 72 74 68 71 73
Chad Wiseman LW 29 500000 2 45 54 57 58 54 55 56 64 62 69 56 59 66 56 55 62
Martin Brodeur G 38 5200000 3 54 91 91 91 87 85 84 85 95 82 82 89 80 91 85 87
Johan Hedberg G 37 1500000 2 39 72 73 74 77 79 74 70 70 85 77 63 74 73 76 74
Anton Volchenkov D 28 4250000 7 40 35 38 37 80 85 87 71 82 71 48 62 82 36 84 70
Andy Greene D 27 737500 2 37 58 74 72 65 66 62 78 71 74 47 62 69 68 64 69
Colin White D 32 3000000 3 70 32 35 34 77 74 80 64 84 69 49 79 84 33 77 68
Bryce Salvador D 34 2900000 3 64 36 35 35 76 76 77 69 78 62 49 76 82 35 76 68
Henrik Tallinder D 31 3375000 5 46 40 45 41 79 78 76 73 80 73 47 63 76 42 77 67
Rob Davison D 30 500000 2 68 30 31 30 71 68 80 65 76 46 49 68 84 30 73 64
Jason Arnott C 35 4500000 2 61 82 73 74 75 72 80 75 77 64 79 80 85 76 75 78
Travis Zajac C 25 3887500 4 44 73 77 75 73 72 70 75 76 80 76 61 74 75 71 75
Rod Pelley C 25 550000 3 60 43 45 44 71 74 68 74 72 77 72 60 71 44 71 67
Jacob Josefson C 19 900000 4 39 49 52 52 51 53 48 62 57 73 52 45 46 51 50 59

Albany DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Palmieri RW 20 240500 3 45 54 47 45 50 44 52 53 57 68 51 49 60 48 48 57
Alexander Vasyunov RW 22 850000 2 36 55 48 51 40 42 39 60 50 79 48 47 48 51 40 57
Nathan Perkovich RW 24 154500 2 33 43 44 44 46 45 53 53 45 59 48 48 56 43 48 52
Pierre-Luc Letourneau LW 25 157500 3 69 35 34 33 65 60 77 60 66 32 52 52 76 34 67 60
Patrick Davis LW 23 150000 2 36 49 54 55 46 49 47 61 60 64 51 51 63 52 47 59
Mattias Tedenby LW 20 875000 4 32 51 54 57 41 42 37 71 48 77 46 48 41 54 40 56
Brad Mills LW 27 151500 2 19 43 46 47 51 49 60 57 55 50 50 51 63 45 53 56
Kevin Cormier LW 24 150000 2 43 29 28 25 47 45 61 47 51 31 47 50 79 27 51 50
Jean-Sebastien Berube LW 19 159500 4 46 39 34 35 43 41 57 49 49 37 49 48 52 36 47 50
Mike McKenna G 27 150000 2 31 62 63 57 62 63 64 70 67 79 54 51 66 60 63 64
Jeff Frazee G 23 162500 2 45 59 58 50 59 58 57 61 50 70 49 50 53 55 58 60
Anssi Salmela D 25 183750 2 53 57 62 64 58 57 63 65 71 67 42 53 68 61 59 64
Mark Fraser D 22 150000 2 43 36 38 37 69 62 76 61 71 52 49 57 80 37 69 63
Matt Corrente D 22 246500 2 44 54 46 46 57 54 64 69 63 47 42 52 64 48 58 60
Matt Taormina D 23 153000 2 30 55 60 61 53 54 49 62 53 69 47 51 50 58 52 59
Tyler Eckford D 24 165000 2 36 44 51 50 56 55 57 61 56 65 43 52 66 48 56 58
Olivier Magnan D 24 500000 2 39 37 46 45 55 54 55 56 54 62 43 51 62 42 54 57
Dan Kelly D 21 174999 4 30 40 41 39 55 58 50 58 51 60 48 51 52 40 54 55
Mark Fayne D 23 162750 3 37 42 38 39 49 49 50 51 48 61 41 50 64 39 49 53
Alexander Urbom D 19 261000 4 30 31 33 32 53 52 52 56 51 63 45 47 50 32 52 52
Harry Young D 20 161000 4 48 32 35 30 50 48 54 48 52 31 44 50 56 32 50 50
Tim Sestito C 25 150000 2 58 45 45 47 56 58 67 61 60 35 54 50 68 45 60 59
Michael Swift C 23 162500 2 36 52 55 56 52 52 40 66 56 58 58 50 42 54 48 57
Adam Henrique C 20 253749 4 39 49 52 50 53 52 50 61 52 64 56 48 51 50 51 57
David McIntyre C 23 255000 3 36 47 46 45 40 42 41 54 46 45 54 50 50 46 41 52
Kory Nagy C 20 158499 3 30 32 34 35 44 45 48 62 50 60 54 48 51 33 45 51

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mauro Jorg RW 20 500000 0 30 44 56 56 47 49 46 52 48 79 50 47 49 52 47 57
Mike Hoeffel LW 21 500000 0 46 45 43 42 44 43 45 54 47 63 49 49 55 43 44 54
Derek Rodwell LW 19 500000 0 40 40 42 42 44 41 50 49 48 59 47 47 48 41 45 52
Ashton Bernard LW 20 500000 0 50 28 25 23 45 40 60 46 45 28 47 46 55 25 48 47
Scott Wedgewood G 17 500000 0 30 48 47 43 47 48 47 51 48 75 43 47 50 46 47 55
Maxime Clermont G 18 500000 0 30 47 46 44 47 47 47 51 47 75 43 47 49 45 47 54
Jonathon Merrill D 18 600000 0 35 45 57 56 54 54 52 65 49 71 46 40 53 52 53 60
Joe Faust D 18 500000 0 30 51 53 53 45 46 43 50 47 70 47 47 47 52 44 57
Brandon Burlon D 20 500000 0 49 43 46 47 47 45 47 53 47 61 41 48 50 45 46 55
Eric Gelinas D 19 690000 4 31 44 45 46 45 46 46 61 51 60 41 47 48 45 45 54
T.J. Miller D 23 500000 0 40 33 38 36 44 42 47 50 49 64 42 50 59 35 44 52
Seth Helgeson D 19 500000 0 51 30 31 32 50 49 50 53 50 60 41 47 59 31 49 52
Corbin McPherson D 21 500000 0 50 30 35 31 49 45 49 50 49 61 43 48 55 32 47 51
Curtis Gedig D 18 500000 0 30 30 31 31 45 45 44 52 47 74 40 46 48 30 44 50
Petr Vrana C 25 550000 0 28 58 63 70 57 59 51 76 65 69 65 52 55 63 55 64
David Wohlberg C 19 500000 0 41 46 41 42 48 45 56 54 46 53 56 48 51 43 49 54
Make a Free Website with Yola.