PSD NHL Sim League


Nashville Predators
Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jean-Pierre Dumont RW 32 4000000 3 40 76 76 74 68 68 68 75 73 76 57 69 76 75 68 73
Patric Hörnqvist RW 23 713333 0 34 79 69 70 70 72 55 62 68 70 54 55 70 72 65 69
Jerred Smithson RW 31 762500 2 51 44 42 40 74 73 74 76 70 70 74 66 75 42 73 68
Jordin Tootoo RW 27 1250000 3 72 50 48 46 73 67 85 71 71 40 59 67 78 48 75 67
Steve Sullivan LW 35 3750000 2 40 76 80 87 72 76 51 86 76 79 69 78 60 81 66 76
Martin Erat LW 28 4500000 6 29 69 78 81 66 68 59 83 76 72 58 62 67 76 64 72
Joel Ward LW 30 1500000 2 41 67 59 56 72 74 70 68 70 70 58 65 72 60 72 68
Sergei Kostitsyn LW 23 550000 2 28 56 70 72 61 62 53 76 61 69 52 47 56 66 58 65
Pekka Rinne G 27 3400000 3 27 77 78 66 78 77 78 79 74 79 66 58 71 73 77 75
Mark Dekanich G 24 550000 2 37 57 58 50 58 58 57 64 53 73 47 51 62 55 57 61
Shea Weber D 24 4500000 2 56 84 70 69 82 76 87 70 77 62 48 76 80 74 81 76
Ryan Suter D 25 3500000 3 53 65 80 79 77 82 69 78 80 65 49 70 75 74 76 75
Kevin Klein D 25 1350000 4 35 52 65 65 68 69 62 75 69 79 47 56 73 60 66 68
Ryan Parent D 23 925000 3 37 31 47 47 75 76 74 75 73 68 48 56 70 41 75 67
Francis Bouillon D 34 1350000 3 55 66 51 48 69 67 79 72 74 60 45 62 74 55 71 67
Cody Franson D 22 693867 0 44 64 69 68 65 65 60 66 68 69 47 54 69 67 63 67
Matthew Lombardi C 28 3500000 4 31 68 76 78 70 76 60 88 74 69 75 65 69 74 68 75
David Legwand C 29 4500000 5 44 66 69 71 74 74 69 80 78 76 76 69 74 68 72 74
Colin Wilson C 20 875000 3 44 67 68 69 62 65 58 71 70 75 66 56 70 68 61 70
Marcel Goc C 26 775000 2 29 46 47 45 72 75 65 76 69 77 76 58 71 46 70 67

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jamie Lundmark RW 29 600000 2 32 61 64 66 60 61 59 74 69 70 74 54 68 63 60 66
Jonas Andersson RW 29 202500 2 30 53 56 55 68 68 64 68 60 60 52 52 69 54 66 64
Wade Belak RW 33 172500 2 83 34 30 30 70 66 80 62 74 30 55 72 87 31 72 63
Matt Halischuk RW 22 262500 2 34 52 54 53 66 67 56 70 67 82 54 52 56 53 63 63
Andreas Thuresson RW 22 172500 2 43 48 49 50 55 58 53 67 58 67 53 50 61 49 55 59
Ryan Flynn RW 22 159000 3 43 48 41 41 51 48 60 51 49 51 53 51 60 43 53 55
Ian McKenzie RW 23 152499 2 50 46 44 43 52 51 50 58 58 57 50 54 58 44 51 55
Linus Klasen LW 24 270000 2 30 57 60 62 51 54 45 70 56 70 51 50 52 59 50 61
Nick Spaling LW 21 875000 2 47 46 44 45 55 58 54 64 53 75 60 51 55 45 55 58
Ryan Thang LW 23 169500 3 36 44 45 42 54 56 55 62 51 65 50 51 57 43 55 57
Kelsey Wilson LW 24 525000 2 62 50 42 41 54 50 64 57 59 33 51 52 71 44 56 57
Gabriel Bourque LW 19 185499 4 38 50 50 50 55 50 53 64 52 61 52 51 51 50 52 57
Blake Geoffrion LW 22 850000 3 39 50 47 44 52 54 53 62 54 51 53 51 56 47 53 57
Chet Pickard G 20 262500 4 24 54 55 49 55 52 52 64 56 69 48 49 59 52 53 61
Jeremy Smith G 21 253749 3 29 46 48 42 46 48 49 56 56 73 47 47 43 45 47 55
Anders Lindback G 20 206250 3 31 43 42 33 43 42 40 53 47 78 38 43 46 39 41 52
Atte Engren G 22 183000 3 35 44 44 43 46 45 48 56 59 67 47 41 42 43 46 51
Alexander Sulzer D 26 195000 2 36 52 53 55 67 66 70 75 57 60 49 48 70 53 67 64
Teemu Laakso D 22 180000 2 34 50 62 65 62 62 56 73 60 61 46 49 60 59 60 63
Jonathon Blum D 21 262500 3 39 47 56 57 51 52 47 66 53 79 46 51 48 53 50 60
Roman Josi D 20 262500 4 46 47 46 45 56 57 50 65 51 67 47 48 57 46 54 58
Brett Palin D 25 165000 2 42 35 38 37 58 59 55 60 63 54 48 52 67 36 57 56
Robert Dietrich D 22 165000 0 25 45 47 44 45 47 42 62 50 73 48 47 42 45 44 55
Cal O'Reilly C 23 562500 2 32 51 71 63 60 61 53 73 60 78 68 55 58 61 58 66
Mark Santorelli C 21 212600 2 42 41 54 49 46 48 43 52 58 75 50 48 49 48 45 56
Jani Lajunen C 20 209499 4 28 44 50 48 41 40 39 55 40 68 51 47 40 47 40 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alexander Radulov RW 23 918587 2 27 80 70 77 65 65 59 79 71 74 51 50 65 75 63 71
Austin Watson RW 18 800000 0 35 56 58 55 56 55 57 65 52 70 51 50 54 56 56 61
Zach Budish RW 19 650000 0 38 48 46 47 50 47 60 55 47 60 48 48 60 47 52 57
Patrick Cehlin RW 18 500000 0 30 49 48 48 49 48 45 60 47 73 50 47 49 48 47 56
Konstantin Glazachev LW 25 500000 0 36 65 52 58 46 42 56 69 62 65 51 47 60 58 48 59
Taylor Beck LW 19 500000 0 31 47 45 42 49 46 47 47 50 70 48 49 54 44 47 54
David Elsner LW 18 500000 0 35 45 45 45 50 45 52 50 46 39 50 46 49 45 49 53
Taylor Stefishen LW 19 500000 0 26 42 48 48 38 40 32 56 46 63 47 45 42 46 36 51
Ryan Ellis D 19 875000 4 31 60 63 65 49 50 42 52 55 63 40 50 48 62 47 59
Denis Kulyash D 27 500000 0 27 49 35 36 53 53 55 60 50 73 48 46 55 40 53 56
Charles-Olivier Roussel D 18 900000 4 30 47 50 49 46 49 45 60 51 62 38 47 49 48 46 55
Taylor Aronson D 18 500000 0 30 45 50 50 47 48 47 50 48 68 47 48 50 48 47 54
Anthony Bitetto D 19 500000 0 40 45 44 40 50 49 52 48 50 58 48 50 58 43 50 54
Mattias Ekholm D 20 500000 0 30 36 39 37 48 47 47 53 46 68 40 47 48 37 47 53
Jeff Foss D 21 500000 0 31 30 41 41 43 42 42 63 49 62 34 46 46 37 42 50
Craig Switzer D 25 500000 0 33 42 44 43 42 45 42 49 47 74 34 38 40 43 43 49
Michael Latta C 19 800000 4 31 44 48 44 47 49 53 60 51 62 56 49 50 45 49 57
Grigori Shafigulin C 25 500000 0 25 45 49 52 50 45 42 62 50 61 54 46 52 48 45 57
Joonas Rask C 20 500000 0 30 52 51 51 50 49 45 56 49 68 55 52 45 51 48 56
Nick Oliver C 19 500000 0 35 46 43 42 46 42 50 48 46 65 52 47 46 43 46 53
Craig Smith C 20 500000 0 45 45 46 44 46 44 50 49 48 52 53 48 49 45 46 53
Ben Ryan C 21 500000 0 37 40 47 46 41 43 40 62 56 62 55 47 45 44 41 52
Cameron Reid C 18 500000 0 30 38 38 37 40 41 40 48 47 62 50 45 44 37 40 48
Make a Free Website with Yola.