PSD NHL Sim League


Minnesota Wild
Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Martin Havlat RW 29 5000000 6 55 78 76 84 68 72 58 81 76 64 54 63 73 79 66 74
Pierre-Marc Bouchard RW 26 4080000 4 24 71 79 79 66 69 53 82 75 80 66 56 61 76 62 72
Chuck Kobasew RW 28 2333333 2 44 70 61 64 71 68 77 74 73 69 54 66 74 65 72 71
Antti Miettinen RW 29 2333333 2 35 68 72 70 69 69 64 78 71 79 66 51 74 70 67 70
Andrew Brunette LW 36 2333333 2 33 76 71 70 76 68 65 71 78 83 69 76 75 72 69 74
Guillaume Latendresse LW 23 2500000 3 48 76 73 74 68 66 75 61 73 67 55 58 78 74 69 71
Eric Nystrom LW 27 1400000 4 47 50 49 46 68 66 74 72 67 61 57 58 68 48 69 65
Robbie Earl LW 25 550000 2 30 52 54 53 52 53 53 76 56 70 50 52 53 53 52 60
Niklas Backstrom G 32 6000000 4 34 78 79 78 78 78 78 76 80 74 75 67 74 78 78 78
Josh Harding G 26 1200000 2 37 71 69 62 72 70 73 73 67 82 66 54 64 67 71 71
Brent Burns D 25 3550000 3 37 76 63 61 77 74 75 78 72 68 52 64 78 66 75 73
Nick Schultz D 27 3500000 5 33 43 58 56 76 76 73 78 71 78 48 68 76 52 75 70
Marek Zidlicky D 33 4000000 4 30 77 76 78 66 66 61 76 76 60 41 61 62 77 64 70
Cam Barker D 24 3083333 3 41 64 62 61 70 68 69 70 66 73 48 51 70 62 69 69
Greg Zanon D 30 1933333 3 55 48 57 53 75 76 69 72 74 74 49 60 74 52 73 68
Clayton Stoner D 25 550000 3 46 33 36 35 68 66 70 62 64 45 48 53 75 34 68 60
Mikko Koivu C 27 6750000 8 32 69 74 75 78 78 75 76 74 76 78 78 77 72 77 76
Matt Cullen C 33 3500000 4 33 72 76 71 71 74 66 78 76 78 79 74 72 73 70 74
John Madden C 35 1250000 2 41 61 53 52 75 78 67 85 76 78 81 74 73 55 73 73
James Sheppard C 22 803250 2 47 55 68 65 69 70 66 69 67 70 69 55 69 62 68 69

Houston AerosPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Cal Clutterbuck RW 22 1400000 4 48 60 47 46 69 65 83 71 68 52 54 52 75 51 72 66
Brad Staubitz RW 25 172500 3 64 29 35 31 68 64 76 60 66 38 50 57 78 31 69 61
Jon DiSalvatore RW 29 161250 3 49 55 58 59 53 54 51 64 62 71 50 56 61 57 52 60
Jean-Michel Daoust RW 26 150000 2 30 58 59 65 52 55 48 65 66 72 50 53 50 60 51 60
Carson McMillan RW 21 166500 3 34 43 41 40 53 52 50 64 51 60 52 51 50 41 51 56
Matt Kassian RW 23 153750 3 74 32 29 29 56 48 67 53 55 28 54 50 75 30 57 54
Warren Peters LW 27 161250 3 55 49 49 54 63 61 67 62 64 49 54 52 66 50 63 60
Petr Kalus LW 22 246500 2 30 58 54 53 48 45 60 70 56 55 52 49 61 55 51 60
Dennis Endras G 24 650000 2 30 66 67 58 69 68 70 68 59 75 55 49 53 63 69 67
Matthew Hackett G 20 270000 4 30 48 47 44 48 45 46 52 49 68 40 48 47 46 46 56
Anton Khudobin G 24 198000 2 31 53 51 46 50 52 51 64 49 76 44 43 45 50 51 56
Jamie Fraser D 24 150000 2 43 62 50 53 50 53 53 63 60 74 44 51 64 55 52 59
Tyler Cuma D 20 262500 4 44 43 53 52 52 55 52 67 51 57 48 49 55 49 53 58
Nate Prosser D 24 195000 2 30 38 50 45 60 56 64 57 50 58 48 52 55 44 60 57
Justin Falk D 21 222500 2 45 33 35 34 58 58 56 62 52 61 47 50 60 34 57 57
Drew Bagnall D 26 180000 2 59 35 39 37 59 55 65 62 65 41 46 52 70 37 59 57
Maxim Noreau D 23 172500 2 38 49 48 50 55 53 49 65 56 66 47 49 48 49 52 56
Marco Scandella D 20 845833 4 31 36 37 39 56 58 52 57 51 67 46 47 48 37 55 56
Kyle Brodziak C 26 1150000 3 31 63 55 52 70 72 70 72 67 73 79 58 75 56 70 68
Colton Gillies C 21 262500 2 41 46 47 46 62 59 71 75 59 64 57 54 68 46 64 64
Casey Wellman C 22 270000 2 30 65 63 64 57 60 52 78 58 60 62 49 49 64 56 62
Cody Almond C 19 192999 3 48 51 52 52 62 58 68 65 60 55 63 55 63 51 62 61
Jarod Palmer C 24 270000 2 30 54 54 55 56 55 60 60 50 60 55 53 55 54 57 60
Joel Broda C 20 165000 4 46 56 47 48 49 44 55 50 52 50 54 48 55 50 49 55
Chad Rau C 23 161250 3 32 54 48 49 42 44 43 53 47 81 55 50 46 50 43 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brett Bulmer RW 18 600000 0 35 54 53 50 48 45 50 65 50 56 50 42 51 52 47 57
Alexander Fallstrom RW 19 500000 0 30 46 47 46 45 46 47 50 47 63 46 47 49 46 46 55
Dylen McKinlay RW 18 500000 0 30 49 48 48 47 46 44 50 47 67 49 47 46 48 45 54
Jere Sallinen RW 19 500000 0 42 42 41 40 44 41 54 54 44 47 47 46 50 41 46 51
Johan Larsson LW 17 600000 0 30 50 50 50 53 55 50 63 48 71 50 47 53 50 52 58
Jason Zucker LW 18 600000 0 35 50 45 46 53 50 57 60 47 49 51 50 53 47 53 55
Kris Foucault LW 18 500000 0 31 47 45 46 45 46 42 62 49 70 48 47 49 46 44 53
Julian Walker LW 23 600000 0 42 37 36 34 49 45 52 52 54 57 43 48 59 35 48 53
Erik Haula LW 19 500000 0 31 46 47 48 42 43 37 57 44 73 43 46 40 47 40 51
Eero Elo LW 20 500000 0 30 42 41 40 41 45 39 50 42 60 41 46 48 41 41 49
Johan Gustafsson G 18 500000 0 30 47 48 44 49 48 46 49 46 75 44 47 55 46 47 55
Darcy Kuemper G 20 500000 0 30 45 44 41 46 45 43 50 50 77 37 46 49 43 44 54
Niko Hovinen G 22 800000 0 34 41 41 39 40 42 40 52 46 75 43 47 47 40 40 52
Georgi Misharin D 25 500000 0 31 41 46 45 46 45 45 50 53 68 44 46 55 44 45 54
Kyle Medvec D 22 600000 0 37 40 33 36 53 48 55 44 48 66 41 49 56 36 52 53
Sean Lorenz D 20 500000 0 30 41 34 35 44 45 41 58 46 65 44 46 44 36 43 51
Bjorn Krupp D 19 526111 4 30 25 25 25 47 50 45 48 49 77 40 47 47 25 47 49
Mikael Granlund C 18 900000 0 30 57 65 64 54 58 51 66 50 70 55 49 49 62 54 62
Chris Hickey C 21 500000 0 41 42 39 40 38 41 40 53 41 60 46 48 48 40 39 51
Anthony Hamburg C 18 500000 0 33 40 49 45 40 40 40 50 45 60 50 43 45 44 40 51
Make a Free Website with Yola.