PSD NHL Sim League


Los Angeles Kings
Los Angeles Kings

Los Angeles KingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dustin Brown RW 25 3175000 5 46 78 73 73 75 71 88 74 77 64 62 80 79 74 78 76
Justin Williams RW 28 3500000 2 31 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Wayne Simmonds RW 21 821667 2 54 65 58 59 71 68 78 74 69 48 55 56 75 60 72 68
Scott Parse RW 25 900000 3 37 64 63 61 58 58 57 67 62 67 56 54 60 62 57 64
Ryan Smyth LW 34 6250000 3 43 79 68 68 77 76 69 74 78 69 76 82 76 71 74 77
Alexei Ponikarovsky LW 30 3200000 2 32 75 69 67 71 71 71 72 76 72 55 62 75 70 71 71
Brad Richardson LW 25 900000 2 36 61 65 67 66 64 61 75 65 74 68 60 63 64 63 67
Oscar Möller LW 20 875000 2 32 66 61 62 55 56 50 73 61 73 57 49 56 63 53 64
Jonathan Quick G 24 1800000 4 38 75 74 66 74 74 75 75 70 74 64 52 64 71 74 72
Erik Ersberg G 27 750000 2 36 68 69 64 69 69 69 70 66 75 62 56 63 67 69 68
Drew Doughty D 20 875000 2 31 78 85 86 76 75 75 74 75 68 47 56 74 83 75 76
Jack Johnson D 23 1425000 2 52 75 69 69 75 72 75 75 72 65 48 55 74 71 74 73
Robert Scuderi D 31 3400000 4 31 25 36 35 82 79 70 67 77 84 49 72 77 32 77 68
Matt Greene D 27 2950000 5 62 33 42 47 77 75 80 68 77 46 49 75 84 40 77 68
Peter Harrold D 27 583333 2 45 45 48 48 67 69 62 74 68 75 50 62 66 47 66 66
Davis Drewiske D 25 616667 4 37 37 46 45 71 72 70 64 69 58 47 56 74 42 71 63
Anze Kopitar C 22 6800000 7 39 79 84 83 68 69 66 77 70 76 76 60 72 82 67 77
Jarret Stoll C 27 3600000 3 35 75 70 66 71 73 70 73 74 65 88 72 74 70 71 74
Michal Handzus C 33 4000000 2 35 70 69 62 74 75 71 65 77 71 79 65 80 67 73 73
Trevor Lewis C 23 803250 2 36 52 54 53 61 63 58 78 60 70 62 50 60 53 60 64

Manchester MonarchsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
John Zeiler RW 27 167499 2 45 49 41 40 66 61 70 68 62 54 60 52 72 43 65 63
Marc-André Cliche RW 23 198000 2 35 44 45 46 55 55 49 63 51 72 53 49 50 45 53 58
Brandon Kozun RW 20 172500 4 30 55 57 61 47 48 44 65 55 64 50 50 48 57 46 56
Corey Elkins LW 25 180000 2 38 56 57 55 52 53 51 68 59 75 52 50 65 56 52 61
Richard Clune LW 23 165000 2 37 48 45 47 56 55 62 66 53 43 52 52 58 46 57 58
Kevin Westgarth LW 26 157500 3 71 44 38 39 59 58 75 59 61 38 52 55 82 40 64 58
Dwight King LW 20 177500 3 48 48 45 47 49 44 51 59 53 68 53 51 59 46 48 57
Jonathan Bernier G 21 843333 2 33 66 66 61 66 68 68 74 63 74 60 52 56 64 67 68
Jeff Zatkoff G 23 850000 2 36 55 54 51 55 56 55 63 50 71 42 50 55 53 55 60
Martin Jones G 20 157666 4 25 44 45 42 44 46 45 57 50 77 38 48 45 43 45 52
Alec Martinez D 22 875000 2 51 50 52 52 59 60 55 74 59 69 48 49 58 51 58 61
Johan Fransson D 25 207000 2 30 45 57 56 57 57 52 69 62 64 47 47 54 52 55 60
Vyacheslav Voinov D 20 245000 4 33 54 55 56 56 57 51 65 53 64 42 48 54 55 54 59
Thomas Hickey D 21 262500 3 31 47 54 55 52 53 51 70 54 72 41 48 49 52 52 59
Colten Teubert D 20 262500 4 49 42 36 33 51 49 60 56 56 42 45 49 55 37 53 56
Patrick Mullen D 24 262500 2 25 40 47 48 42 49 37 57 45 73 48 47 44 45 42 52
Jake Muzzin D 21 270000 3 34 31 34 34 46 50 48 55 56 71 44 44 47 33 48 51
Andrew Campbell D 22 174000 2 31 47 35 31 46 48 48 49 50 60 40 49 50 37 47 51
Ray Kaunisto C 23 270000 3 35 58 55 54 58 51 62 53 49 50 55 51 55 55 57 58
Andrei Loktionov C 20 245000 4 31 50 48 55 49 50 42 61 50 75 57 48 47 51 47 58
Juraj Mikus C 23 168750 2 36 54 55 54 48 49 45 66 52 60 46 48 52 54 47 57
David Meckler C 22 168500 2 39 54 42 50 48 48 40 61 52 68 55 49 52 48 45 57
Justin Azevedo C 22 165999 3 22 50 52 58 45 44 35 57 54 65 53 48 40 53 41 56
Bud Holloway C 22 195000 2 23 44 41 40 50 50 47 60 43 73 51 50 51 41 49 55

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Toffoli RW 18 600000 0 35 54 56 55 51 52 50 50 52 69 52 49 51 55 51 59
Linden Vey RW 18 500000 0 25 46 48 47 42 44 43 53 50 73 46 49 40 47 43 53
Maxim Kitsyn LW 18 500000 0 30 58 52 59 47 47 47 50 48 71 50 45 50 56 47 56
Kyle Clifford LW 19 870000 4 51 46 44 42 49 44 60 48 49 38 50 49 56 44 51 53
Constantin Braun LW 21 650000 0 38 42 40 39 46 42 48 46 47 53 50 47 56 40 45 51
Garrett Roe LW 22 500000 0 31 41 44 45 36 38 30 49 41 72 38 45 35 43 34 48
Jean-Francois Berube G 18 500000 0 30 46 45 41 46 45 46 57 44 78 38 48 42 44 45 55
Derek Forbort D 18 900000 0 40 50 56 54 54 50 56 65 48 60 47 49 55 53 53 60
David Kolomatis D 21 500000 0 30 42 52 51 47 48 44 64 52 70 42 49 50 48 46 57
Nicolas Deslauriers D 19 500000 0 30 46 49 50 45 46 43 60 50 65 40 47 48 48 44 54
Niclas Andersén D 22 600000 0 42 30 32 32 54 50 56 60 52 52 42 47 50 31 53 52
Kevin Gravel D 18 500000 0 30 34 35 33 52 50 50 51 49 70 47 49 47 34 50 52
Martin Nolet D 23 500000 0 40 27 30 28 44 42 41 50 48 64 41 48 59 28 42 49
Brayden Schenn C 18 875000 4 41 51 59 54 54 53 59 53 54 60 63 51 56 54 55 62
Brady Murray C 25 850000 0 27 49 52 47 58 62 47 68 55 61 54 50 50 49 55 60
Jordan Weal C 18 500000 0 20 54 56 60 51 51 41 57 51 70 53 48 43 56 47 57
Michael Pelech C 20 500000 0 49 39 40 37 49 50 56 49 50 41 60 52 59 38 51 54
Joshua Turnbull C 21 500000 0 39 44 45 43 46 45 48 56 45 63 53 48 48 44 46 54
Robert Czarnik C 20 500000 0 31 43 41 39 44 48 40 54 46 72 53 47 45 41 44 53
Jordan Nolan C 20 500000 0 48 40 38 37 46 46 50 48 50 46 54 47 56 38 47 53
Nic Dowd C 20 500000 0 30 41 42 42 40 40 38 50 46 66 50 48 44 41 39 48
Make a Free Website with Yola.