PSD NHL Sim League


Florida Panthers
Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michael Frolík RW 22 850000 2 29 73 75 79 63 66 54 76 69 78 63 54 68 75 61 72
Radek Dvorak RW 33 1700000 2 24 62 65 65 75 77 63 81 73 75 50 66 72 64 71 70
Steve Bernier RW 25 2000000 2 50 68 64 71 68 66 72 73 77 64 58 56 79 67 68 69
Mike Santorelli RW 24 600000 2 28 66 69 69 58 59 50 75 66 75 69 51 56 68 55 66
David Booth LW 25 4250000 6 35 80 69 69 69 67 80 68 71 70 55 58 80 72 72 73
Cory Stillman LW 36 3533333 2 42 71 72 70 68 69 65 73 71 75 61 77 70 71 67 72
Chris Higgins LW 27 1600000 2 40 68 68 68 70 71 66 77 74 78 64 66 70 68 69 72
Rostislav Olesz LW 24 3125000 5 37 65 69 69 69 70 69 76 65 76 72 49 74 67 69 71
Tomas Vokoun G 33 5700000 2 45 79 78 68 79 78 79 80 81 74 74 71 78 75 78 77
Scott Clemmensen G 32 1200000 3 22 68 67 60 70 70 69 69 64 80 64 49 68 65 69 68
Dennis Wideman D 27 3937500 3 56 76 75 77 70 75 64 70 76 67 44 61 74 76 69 72
Bryan McCabe D 35 5750000 2 56 78 70 68 72 71 75 77 83 55 48 74 81 72 72 72
Bryan Allen D 29 2900000 3 60 53 40 43 76 78 79 71 80 47 48 69 78 45 77 68
Nathan Paetsch D 27 525000 2 52 51 66 66 66 67 65 71 70 64 49 53 69 61 66 66
Mike Weaver D 32 900000 3 35 35 46 44 69 77 66 72 72 81 46 67 64 41 70 66
Dmitry Kulikov D 19 900000 3 40 57 62 61 60 62 57 68 59 67 46 49 54 60 59 64
Stephen Weiss C 27 3100000 4 26 74 80 80 69 71 62 78 74 78 76 63 68 78 67 75
Steven Reinprecht C 34 2050000 3 30 68 74 74 67 68 62 75 75 79 74 69 71 72 65 72
Marty Reasoner C 33 1150000 2 30 57 60 58 74 77 64 68 74 76 80 71 66 58 71 69
Shawn Matthias C 22 795000 2 38 60 57 58 66 64 70 70 66 73 69 53 75 58 66 68

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michael Grabner RW 22 252999 2 38 69 60 65 54 56 50 73 63 79 51 49 58 64 53 64
Byron Bitz RW 25 206250 2 43 58 59 56 66 60 75 67 60 64 54 53 76 57 67 64
Bill Thomas RW 26 157500 2 40 65 62 64 57 58 51 68 62 73 64 51 59 63 55 64
Michal Repík RW 21 245000 2 34 58 59 59 58 55 50 64 57 70 54 52 56 58 54 62
Brady Calla RW 22 180999 2 33 43 46 42 50 50 48 55 50 70 51 50 53 43 49 55
Kenndal McArdle LW 23 240975 2 47 50 47 46 56 54 56 59 55 59 51 50 59 47 55 60
Triston Grant LW 26 153000 2 72 42 44 40 64 59 71 60 63 33 55 59 73 42 64 59
Andrew Peters LW 30 150000 2 82 25 25 22 65 67 79 61 65 36 51 61 84 24 70 59
Mike Duco LW 22 165000 2 36 45 47 46 52 48 68 60 57 40 52 49 62 46 56 57
Evgeni Dadonov LW 21 262500 3 23 50 54 58 44 46 43 61 52 74 51 46 48 54 44 57
Eric Selleck LW 22 200250 3 35 53 55 54 54 50 60 54 48 44 52 50 52 54 54 56
A.J. Jenks LW 19 262500 4 54 49 42 43 52 55 53 56 52 62 54 49 52 44 53 55
Jacob Markstrom G 20 875000 4 28 63 57 50 58 59 57 63 52 66 49 48 51 56 58 61
Tyler Plante G 23 206250 2 51 56 49 41 54 48 52 63 55 73 40 49 51 48 51 57
Marc Cheverie G 23 255000 2 40 40 40 38 40 41 42 46 42 71 42 47 39 39 41 51
Clay Wilson D 27 150000 2 45 59 61 59 53 53 53 65 60 74 42 50 58 59 53 61
Joe Callahan D 27 157500 2 43 31 33 33 64 63 62 62 64 66 48 57 74 32 63 60
Jason Garrison D 25 202500 3 41 51 54 51 55 56 53 62 58 74 49 52 63 52 54 60
Keaton Ellerby D 21 262500 2 35 42 44 43 54 54 56 66 56 60 46 48 58 43 54 59
T.J. Fast D 22 200499 2 36 40 52 51 48 49 43 70 50 76 41 45 50 47 46 57
Colby Robak D 20 262500 4 32 43 56 60 47 49 45 68 55 73 47 48 49 53 47 57
Carl Hudson D 24 157500 2 45 58 54 50 57 50 63 55 49 32 48 48 52 54 56 57
Michael Caruso D 21 176250 2 35 38 40 42 52 50 49 65 52 60 48 49 56 40 50 56
Adam Comrie D 19 251499 4 47 50 38 36 47 45 54 49 48 55 47 49 58 41 48 54
James DeLory D 22 167000 2 54 31 33 31 52 51 59 49 53 40 48 52 68 31 54 52
Mark Cullen C 31 180000 2 29 52 54 58 59 61 51 68 69 72 68 61 66 54 57 64
Scott Timmins C 20 228500 4 30 39 40 40 49 48 46 52 53 68 54 50 49 39 47 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Basaraba RW 18 500000 0 35 49 47 47 50 47 55 52 46 61 50 47 51 47 50 56
Joonas Donskoi RW 18 500000 0 30 50 48 53 45 46 44 54 47 77 49 44 46 50 45 55
Josh Birkholz RW 19 500000 0 38 48 48 45 49 46 47 65 47 61 48 48 48 47 47 54
John McFarland LW 18 600000 0 35 58 58 58 50 51 50 67 52 64 55 49 52 58 50 61
Corey Durocher LW 18 500000 0 30 47 45 46 49 47 54 50 48 72 50 47 47 46 50 55
Garrett Wilson LW 19 500000 0 30 44 43 42 46 48 45 48 49 69 46 48 48 43 46 54
Ryan Watson LW 22 500000 0 45 44 44 42 45 42 40 58 58 68 46 50 42 43 42 51
Alexander Salak G 23 875000 2 29 58 59 52 58 59 60 66 54 76 46 50 50 56 59 61
Sam Brittain G 18 500000 0 30 48 49 44 47 48 47 52 48 75 44 47 58 47 47 56
Brian Foster G 23 500000 0 31 49 47 40 48 47 49 58 46 75 41 48 48 45 48 55
Sergei Gayduchenko G 21 500000 0 20 46 45 41 42 43 44 58 54 63 48 42 51 44 43 54
Erik Gudbranson D 18 900000 0 48 52 46 47 57 55 68 61 52 48 47 54 65 48 60 60
Martin Lojek D 24 500000 0 42 45 37 34 61 62 59 56 61 55 48 48 72 38 60 59
Alex Petrovic D 18 600000 0 45 46 42 41 54 51 60 59 54 50 47 49 56 43 55 57
Jordan Henry D 24 542333 0 36 42 40 30 58 57 58 51 62 48 49 50 61 37 57 56
John Lee D 21 500000 0 36 40 47 45 45 45 44 62 45 75 48 49 50 44 44 54
Ben Gallacher D 17 500000 0 30 39 47 47 47 47 47 52 47 60 47 47 47 44 47 53
R.J. Boyd D 19 500000 0 30 44 48 48 45 45 45 52 46 67 46 48 47 46 45 52
Derrick Lapoint D 22 500000 0 40 31 40 46 44 46 49 60 41 63 45 48 45 39 46 52
Roman Derlyuk D 23 500000 0 39 35 37 39 42 46 44 50 51 64 37 50 51 37 44 51
Quinton Howden C 18 700000 0 30 51 51 51 55 58 53 70 52 70 54 50 51 51 55 60
Nick Bjugstad C 17 800000 0 35 54 55 54 51 50 54 60 45 65 52 48 52 54 51 59
Denis Stasyuk C 24 500000 0 25 54 50 46 43 45 42 62 68 56 54 49 41 50 43 57
Zach Hyman C 18 500000 0 30 50 49 49 47 48 47 52 46 74 51 48 50 49 47 56
Connor Brickley C 18 600000 0 35 49 47 47 52 54 53 63 49 61 54 48 51 47 53 56
Drew Shore C 19 650000 0 47 47 49 49 48 47 51 51 45 66 53 51 55 48 48 55
Wade Megan C 19 500000 0 38 43 42 42 44 41 50 47 45 71 51 47 47 42 45 53
Matt Rust C 21 500000 0 31 44 46 45 48 49 46 55 46 54 52 48 49 45 47 53
Corban Knight C 19 500000 0 30 45 48 47 44 43 42 56 49 63 52 48 47 46 43 53
Make a Free Website with Yola.