PSD NHL Sim League


Detroit Red Wings
Detroit Red Wings

Detroit Red WingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tomas Holmström RW 37 1875000 3 50 77 57 52 80 68 70 66 75 69 54 74 84 62 72 72
Todd Bertuzzi RW 35 1937500 3 63 68 67 64 68 66 74 74 82 48 67 69 82 66 69 72
Dan Cleary RW 31 2800000 4 51 74 71 68 74 74 68 77 74 68 61 65 72 71 72 72
Patrick Eaves RW 26 750000 2 38 64 61 60 68 73 70 77 70 73 61 55 70 61 70 68
Johan Franzén LW 30 3954545 8 34 82 60 67 73 73 75 74 73 74 69 70 80 69 73 74
Valtteri Filppula LW 26 3000000 4 39 72 75 75 69 72 64 85 67 74 77 55 65 74 68 72
Jiri Hudler LW 26 2875000 3 29 74 75 77 64 68 56 70 69 82 64 51 62 75 62 71
Drew Miller LW 26 650000 2 28 58 56 55 70 72 61 71 67 73 57 58 60 56 67 67
Chris Osgood G 37 1416667 2 53 75 74 69 75 75 78 74 75 75 62 77 71 72 76 75
Jimmy Howard G 26 716667 2 36 72 73 64 74 71 72 71 70 75 63 60 72 69 72 73
Nicklas Lidström D 40 6200000 2 25 84 92 95 91 90 70 85 92 79 46 89 78 90 83 85
Brian Rafalski D 36 6000000 3 31 74 81 77 79 80 66 88 83 82 45 76 72 77 75 78
Brad Stuart D 30 3750000 3 43 70 67 65 77 75 80 80 81 70 47 70 80 67 77 73
Niklas Kronwall D 29 3000000 3 30 60 62 60 76 75 80 79 75 71 44 63 72 60 77 71
Jonathan Ericsson D 26 900000 2 35 42 46 45 75 76 74 75 73 61 49 58 76 44 75 67
Ruslan Salei D 35 1100000 2 46 44 40 37 74 73 76 65 70 43 48 72 80 40 74 65
Pavel Datsyuk C 31 6700000 5 29 82 88 95 87 81 67 86 80 83 80 76 71 88 78 83
Henrik Zetterberg C 29 6083333 8 30 85 84 83 78 89 69 85 83 80 81 78 74 84 78 82
Mike Modano C 40 1250000 2 41 68 71 71 71 75 66 78 70 72 82 81 71 70 70 75
Kris Draper C 39 1583333 2 40 51 50 50 77 82 65 83 73 68 84 81 71 50 74 71

Grand Rapids GriffinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mattias Ritola RW 23 511667 4 30 58 62 64 54 55 50 70 62 67 58 50 65 61 53 64
Jamie Tardif RW 25 165000 2 35 56 47 46 46 47 50 56 50 60 51 49 58 49 47 56
Willie Coetzee RW 19 160666 4 30 46 46 46 41 41 39 51 46 69 46 46 44 46 40 50
Justin Abdelkader LW 23 255000 0 36 59 56 55 62 63 62 64 58 56 65 50 66 56 62 64
Chris Minard LW 28 157500 3 42 63 56 57 57 59 54 64 70 76 56 59 55 58 56 63
Jordan Owens LW 24 154500 2 35 49 52 51 56 54 55 68 63 69 42 51 53 50 55 57
Jan Mursak LW 22 193833 2 29 45 52 58 45 43 36 65 50 69 50 48 49 51 41 56
Dick Axelsson LW 23 255000 2 32 50 48 49 43 41 53 58 44 58 54 50 56 49 45 56
Brian Lashoff LW 19 157166 3 30 47 44 43 50 51 52 60 52 73 47 49 53 44 51 56
Brent Raedeke LW 20 156666 4 33 40 41 42 44 46 45 48 47 69 55 48 46 41 45 53
Joey MacDonald G 30 550000 2 36 69 67 61 65 66 67 69 69 84 56 61 67 65 66 69
Daniel Larsson G 24 255000 0 31 58 59 52 57 55 55 68 51 75 47 48 52 56 55 61
Thomas McCollum G 20 245000 4 30 53 47 40 53 49 51 56 54 62 51 49 47 46 51 56
Jordan Pearce G 23 262500 2 27 45 44 40 46 47 48 64 45 75 39 50 51 43 47 54
Ole-Kristian Tollefsen D 26 180000 0 72 42 33 33 70 70 80 67 72 39 49 56 83 36 73 64
Derek Meech D 26 150000 2 45 49 54 58 62 64 57 70 61 72 49 51 61 53 61 64
Jakub Kindl D 23 264999 4 37 48 60 60 58 60 53 72 67 66 48 50 68 56 57 63
Doug Janik D 30 153750 3 37 33 33 34 72 72 72 71 67 54 48 66 76 33 72 63
Brendan Smith D 21 262500 4 38 47 55 57 50 50 49 71 54 67 46 48 50 53 49 59
Logan Pyett D 22 255000 2 37 48 47 54 51 53 47 63 58 67 45 50 48 49 50 57
Sergei Kolosov D 24 150000 2 37 40 32 35 58 57 59 56 50 61 48 47 53 35 58 56
Sebastien Piche D 22 168999 3 33 41 47 51 44 48 42 64 54 67 41 47 48 46 44 55
Travis Ehrhardt D 21 159999 3 40 48 47 46 47 45 50 53 51 48 40 48 54 47 47 53
Darren Helm C 23 912500 3 36 58 58 57 72 75 70 87 63 68 74 56 62 57 72 67
Ilari Filppula C 28 150000 2 30 50 56 55 52 53 50 70 60 75 65 54 60 53 51 60
Cory Emmerton C 22 246500 2 32 48 58 55 50 52 49 63 53 70 57 49 54 53 50 59
Tomas Tatar C 19 261000 4 57 53 54 54 48 49 44 70 55 70 52 48 48 53 47 58
Joakim Andersson C 21 875000 4 39 41 46 45 56 57 53 52 50 72 55 53 55 44 55 58
Jamie Johnson C 28 500000 3 53 52 56 55 50 51 46 57 53 71 56 50 52 54 49 57
Francis Pare C 22 162000 2 31 52 54 58 44 45 43 61 51 73 51 47 53 54 44 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Gennady Stolyarov RW 23 500000 0 29 55 48 50 44 45 43 66 50 74 51 44 52 51 44 58
Nick Oslund RW 22 500000 0 41 46 40 41 44 42 51 54 42 61 39 48 46 42 45 51
Mitchell Callahan RW 18 558333 4 43 35 33 31 46 44 53 50 49 34 46 47 46 33 47 47
Teemu Pulkkinen LW 18 500000 0 30 59 55 58 46 46 44 50 47 72 50 47 47 57 45 58
Petr Mrazek G 18 500000 0 30 47 49 43 48 48 50 51 45 75 44 46 44 46 48 55
Nick Jensen D 19 500000 0 30 41 46 50 43 45 40 59 47 74 40 47 45 45 42 53
Benjamin Marshall D 17 500000 0 20 40 50 49 45 46 39 53 45 80 45 46 40 46 43 53
Adam Almqvist D 19 500000 0 25 44 46 50 44 46 35 51 47 76 37 46 38 46 41 53
Gleason Fournier D 18 500000 0 30 39 46 49 40 41 40 53 48 70 40 45 43 44 40 51
Nils Bäckström D 23 500000 0 31 35 37 39 46 46 46 50 43 71 42 45 46 37 46 50
Bryan Rufenach D 21 500000 0 37 37 41 47 42 42 38 61 45 73 42 46 45 41 40 50
Max Nicastro D 20 500000 0 46 46 37 34 46 46 46 55 46 42 35 47 48 39 46 49
Riley Sheahan C 18 700000 0 30 52 54 55 52 53 50 67 48 76 53 49 54 53 51 60
Calle Jarnkrok C 18 600000 0 25 48 60 60 49 53 40 65 49 82 54 48 41 56 47 59
Brooks Macek C 18 500000 0 30 49 57 55 48 49 46 60 50 77 53 47 46 53 47 59
Landon Ferraro C 18 650000 0 36 54 47 45 49 50 47 62 50 67 55 51 48 48 48 58
Louis-Marc Aubry C 18 500000 0 35 48 48 48 53 50 55 53 50 60 52 48 49 48 52 57
Andrej Nestrasil C 19 500000 0 30 46 49 53 47 44 47 44 45 59 53 47 50 49 46 54
Gustav Nyquist C 20 500000 0 26 45 48 45 41 43 35 59 48 72 47 46 40 46 39 53
Jesper Samuelsson C 22 500000 0 31 41 48 46 42 43 38 51 48 70 45 48 43 45 41 51
Julien Cayer C 20 500000 0 41 42 40 40 40 38 50 44 44 52 44 46 47 40 42 50
Make a Free Website with Yola.