PSD NHL Sim League


Columbus Blue Jackets
Columbus Blue Jackets

Columbus Blue JacketsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rick Nash RW 26 7800000 8 57 88 76 84 75 69 80 80 86 60 62 66 80 82 74 79
Jakub Voracek RW 20 875000 2 34 62 76 78 61 64 52 72 67 80 56 52 65 72 59 69
Chris Clark RW 34 2633333 2 60 66 54 55 73 73 76 70 75 55 62 76 76 58 74 69
Jared Boll RW 24 725000 3 77 45 46 47 68 65 82 66 68 36 56 58 80 46 71 65
R.J. Umberger LW 28 3750000 3 29 76 73 70 68 69 65 75 67 72 71 54 72 73 67 72
Kristian Huselius LW 31 4750000 3 31 76 79 77 67 72 62 83 73 72 52 66 70 77 67 72
Ethan Moreau LW 34 2000000 2 50 64 46 46 78 73 80 78 70 38 69 71 79 52 77 68
Nikita Filatov LW 20 875000 3 33 64 62 68 52 54 48 70 58 68 53 49 51 64 51 65
Steve Mason G 22 850000 2 35 76 76 74 77 75 76 74 71 72 64 50 71 75 76 74
Mathieu Garon G 32 1200000 2 30 77 76 68 81 76 79 78 75 86 67 60 69 73 78 74
Rostislav Klesla D 28 2975000 5 35 58 70 68 76 78 72 82 80 52 48 64 75 65 75 71
Fedor Tyutin D 26 2843750 3 34 62 63 62 77 77 78 75 78 63 46 59 74 62 77 71
Jan Hejda D 32 2000000 2 40 37 43 39 80 80 75 77 76 72 49 69 78 39 78 69
Mike Commodore D 30 3750000 4 61 50 39 37 78 72 84 68 80 40 46 73 80 42 78 68
Marc Methot D 25 1012500 2 30 47 36 37 76 76 76 69 76 58 49 60 77 40 76 67
Kris Russell D 23 1300000 4 36 51 70 75 62 69 57 77 66 76 44 51 54 65 62 66
Samuel Påhlsson C 32 2650000 3 28 54 52 50 79 79 78 78 71 71 80 70 79 52 78 72
Antoine Vermette C 27 3750000 6 30 75 72 72 71 74 60 83 71 74 81 50 65 73 68 72
Derick Brassard C 22 3200000 5 34 65 77 77 63 66 52 75 64 70 70 53 63 73 60 70
Ben Guite C 31 575000 2 43 48 46 44 71 72 74 69 66 63 75 60 74 46 72 66

Springfield FalconsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Derek Dorsett RW 23 168750 3 46 44 42 42 70 66 78 69 70 34 56 50 68 42 71 63
Tomas Kubalik RW 20 183999 4 38 42 39 40 41 45 47 43 48 58 45 46 49 40 44 52
Matt Calvert LW 20 875000 4 36 52 58 56 56 59 50 70 56 69 52 60 49 55 55 61
Tom Sestito LW 22 173250 2 73 56 48 48 59 54 68 59 61 37 50 50 68 50 60 59
Maxim Mayorov LW 21 255000 3 32 59 52 57 49 51 41 80 56 76 48 48 55 56 47 59
Kyle Wilson LW 25 600000 2 31 56 51 50 47 51 46 51 54 67 53 48 59 52 48 56
David LeNeveu G 27 550000 2 43 64 64 60 64 62 70 70 66 77 59 51 61 62 65 65
Gustaf Wesslau G 25 270000 2 30 60 61 52 60 59 60 62 55 75 53 50 58 57 59 62
Anton Strålman D 23 585000 2 28 56 65 67 61 62 60 71 66 68 46 50 59 62 61 64
Nate Guenin D 27 172500 2 35 30 35 33 62 61 68 57 65 53 49 53 75 32 63 60
Jonathan Sigalet D 24 575000 2 34 49 54 55 59 56 53 66 61 65 42 51 60 52 56 60
Grant Clitsome D 25 165000 2 34 49 53 53 55 56 52 63 61 70 48 51 68 51 54 60
John Moore D 19 270000 4 38 50 50 52 49 52 45 76 47 74 34 46 49 50 48 59
Nick Holden D 23 262500 2 32 48 49 47 52 56 51 68 61 71 47 50 53 48 53 58
Michael Ratchuk D 22 255000 2 32 48 51 51 52 50 44 68 52 70 45 48 48 50 48 58
Cody Goloubef D 20 262500 4 32 36 54 55 50 52 47 68 50 65 46 47 51 48 49 57
Teddy Ruth D 20 262500 4 51 44 39 40 49 48 52 55 53 61 47 50 52 41 49 55
David Savard D 19 270000 4 30 46 46 47 48 50 47 55 50 68 40 47 47 46 48 54
Brent Regner D 21 573333 3 34 41 41 42 45 46 41 61 48 72 41 48 46 41 44 53
Steven Delisle D 19 219999 4 41 44 33 32 46 48 45 48 46 55 41 48 49 36 46 49
Andrew Murray C 28 625000 2 57 50 46 47 70 69 71 65 68 73 60 53 73 47 70 65
Michael Blunden C 23 177000 2 57 55 50 52 61 58 76 66 62 57 54 49 74 52 65 62
Derek MacKenzie C 29 180000 2 30 48 44 46 64 65 61 71 67 62 69 58 66 46 63 62
Chad Kolarik C 24 550000 2 27 56 54 59 57 58 49 70 60 76 58 51 51 56 54 62
Trevor Frischmon C 28 172500 2 31 40 42 41 60 60 52 60 61 62 70 56 55 41 57 57
Tomás Kána C 22 187500 2 38 43 44 43 55 52 54 67 50 61 55 50 60 43 53 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Petr Straka RW 18 600000 0 30 52 53 59 49 50 46 64 49 68 51 48 49 54 48 58
Jake Hansen RW 20 500000 0 47 48 48 47 42 44 43 55 56 81 42 46 43 47 43 54
Trent Vogelhuber RW 21 500000 0 22 40 44 43 41 42 40 61 52 76 33 43 45 42 41 50
Cameron Atkinson RW 21 500000 0 21 40 43 43 41 43 34 51 44 72 41 46 37 42 39 49
Kyle Neuber RW 21 500000 0 60 30 31 30 46 40 58 43 48 29 45 48 60 30 48 47
Dalton Smith LW 17 600000 0 45 50 49 48 51 48 55 50 50 48 51 49 56 49 51 56
Mathieu Corbeil-Theriault G 18 500000 0 30 48 48 44 48 48 48 51 48 75 44 48 48 46 48 55
Martin Ouellette G 18 500000 0 30 47 47 44 47 47 48 50 46 75 43 47 44 46 47 54
Allen York G 21 500000 0 39 47 46 41 44 44 45 58 55 61 50 46 42 44 44 54
Dmitri Kosmachev D 25 500000 0 35 34 33 41 60 64 57 55 61 73 46 52 63 36 60 59
Brandon Archibald D 18 500000 0 40 40 41 39 51 49 55 50 49 52 48 48 55 40 51 54
Dalton Prout D 20 500000 0 45 44 39 38 52 45 60 47 50 41 48 50 60 40 52 53
Austin Madaisky D 18 500000 0 40 42 41 40 49 52 49 51 54 50 48 48 54 41 50 53
Will Weber D 21 500000 0 40 38 39 40 47 46 49 54 52 65 25 48 53 39 47 52
Thomas Larkin D 19 500000 0 30 42 43 43 43 42 43 50 46 63 44 49 50 42 42 51
Drew Olson D 20 500000 0 45 47 41 40 42 40 46 38 45 46 41 46 50 42 42 50
Anton Blomqvist D 20 500000 0 40 31 32 32 44 45 52 50 47 49 40 47 48 31 47 49
Ryan Johansen C 17 900000 0 30 55 61 62 51 52 50 65 50 74 57 47 50 59 51 61
Kevin Lynch C 19 650000 0 38 42 43 41 47 48 48 56 46 64 53 46 49 42 47 53
Sean Collins C 21 500000 0 34 42 41 40 37 38 38 44 50 70 46 50 43 41 37 50
Make a Free Website with Yola.