PSD NHL Sim League


Colorado Avalanche
Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Milan Hejduk RW 34 3000000 2 40 80 71 77 68 70 62 78 76 87 71 76 70 76 66 75
Chris Stewart RW 22 850000 0 44 75 71 73 75 65 80 75 67 47 53 53 80 73 73 70
David Jones RW 25 837500 2 31 68 57 60 67 68 68 60 65 72 57 52 73 61 67 67
Brandon Yip RW 25 725000 3 35 68 64 65 64 63 63 67 62 58 53 53 62 65 63 65
Peter Mueller LW 22 850000 0 37 71 73 75 66 63 65 63 67 72 68 54 70 73 64 72
T.J. Galiardi LW 22 875000 2 35 63 68 69 72 74 68 76 68 70 58 51 65 66 71 70
Daniel Winnik LW 25 950000 3 35 60 51 50 67 63 76 68 68 54 69 54 75 53 68 66
Cody McLeod LW 25 1033333 3 57 61 46 46 69 67 78 74 67 42 57 60 75 51 71 66
Craig Anderson G 29 1812500 2 32 78 77 67 79 76 78 78 70 74 67 65 74 74 77 74
Peter Budaj G 27 1250000 2 29 74 72 64 73 73 74 75 74 80 62 55 72 70 73 72
John-Michael Liles D 29 4200000 3 33 71 74 73 72 73 66 78 78 79 44 60 68 72 70 72
Scott Hannan D 31 4500000 2 63 41 39 38 78 80 77 76 75 68 47 74 81 39 78 70
Kyle Quincey D 24 3125000 3 45 55 56 55 76 75 76 74 75 52 49 60 76 55 75 69
Adam Foote D 38 1250000 2 50 42 44 43 75 77 74 62 69 52 45 86 79 43 75 68
Kyle Cumiskey D 23 600000 2 36 63 76 76 64 68 53 80 65 70 47 55 60 71 61 67
Ryan Wilson D 23 551667 2 31 47 56 55 68 65 72 67 68 61 48 52 74 52 68 65
Paul Stastny C 24 6600000 5 33 74 90 83 66 68 60 77 77 79 75 63 69 82 64 76
Matt Duchene C 19 900000 3 31 74 75 76 63 70 62 78 62 78 68 52 60 75 65 72
Ryan O'Reilly C 19 900000 3 30 52 52 51 69 71 65 60 66 77 71 65 70 51 68 67
Ryan Stoa C 23 850000 2 40 58 55 57 62 60 65 61 61 52 65 58 70 56 62 65

Lake Erie MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kevin Porter RW 24 198000 2 28 52 57 55 54 55 50 69 51 72 63 50 55 54 53 62
David Van Der Gulik RW 27 150000 2 32 47 49 48 60 59 45 69 62 63 52 51 50 48 54 60
Philippe Dupuis LW 25 150000 2 31 57 59 61 52 53 50 63 55 61 58 51 59 59 51 61
David Koci LW 29 172500 2 80 23 33 27 68 62 81 60 75 32 50 60 90 27 70 60
Zach Cohen LW 23 220500 3 30 58 51 51 52 49 60 60 49 61 52 47 65 53 53 59
Tom Fritsche LW 23 170000 2 40 45 52 50 46 46 41 65 48 72 50 48 44 49 44 56
Harrison Reed LW 22 159999 2 31 48 46 47 41 42 42 63 53 73 49 49 50 47 41 55
John Grahame G 34 500000 2 66 66 68 61 63 67 62 74 69 71 64 64 76 65 64 69
Jason Bacashihua G 27 500000 2 41 65 65 62 66 64 69 69 65 78 61 52 69 64 66 66
Trevor Cann G 21 262500 3 31 46 45 41 46 44 45 49 46 70 46 43 41 44 45 52
Kevin Shattenkirk D 21 262500 4 36 50 56 55 52 54 47 68 53 69 48 51 53 53 51 61
Colby Cohen D 21 262500 4 44 45 41 42 45 47 48 57 55 82 34 47 53 42 46 55
Raymond Macias D 23 165000 2 42 44 46 45 44 44 46 54 52 74 40 43 45 45 44 54
Cameron Gaunce D 20 845833 4 44 37 38 39 52 51 51 42 53 60 43 50 48 38 51 54
Kevin Montgomery D 22 177999 2 41 29 41 46 43 45 43 64 55 62 37 55 52 38 43 53
Jonas Holos D 22 183750 3 36 49 45 45 40 49 40 62 49 62 34 45 50 46 43 53
David Liffiton D 25 150000 2 59 36 36 35 58 58 60 59 65 24 40 42 65 35 58 53
Joel Chouinard D 20 170000 4 41 42 37 38 41 38 47 46 47 54 35 46 47 39 42 49
Ben Walter C 26 150000 2 30 54 56 59 50 54 47 69 60 76 58 53 51 56 50 61
Julian Talbot C 25 165000 2 44 55 54 55 49 50 45 64 62 66 59 50 53 54 48 59
Greg Mauldin C 28 150000 2 36 52 51 59 56 57 50 65 60 74 52 54 52 54 54 59
Michael Carman C 22 850000 3 43 37 41 40 40 44 45 58 47 63 52 52 53 39 43 53
Justin Mercier C 22 735000 2 36 40 43 43 45 43 41 52 48 67 45 50 47 42 43 53
Mark Olver C 22 255000 3 33 48 45 50 38 40 38 53 49 50 48 49 49 47 38 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Luke Walker RW 20 500000 0 38 49 47 47 51 46 53 50 50 47 51 51 48 47 50 54
Michael Bournival LW 18 500000 0 30 49 50 48 53 50 48 54 52 74 53 49 53 49 50 57
Denis Parshin LW 24 500000 0 26 47 55 66 36 37 29 67 46 78 45 49 38 56 34 55
Brad Malone LW 21 750000 0 38 49 48 46 50 46 50 53 50 66 46 54 56 47 48 55
Calvin Pickard G 18 600000 0 35 58 57 51 57 58 57 60 56 76 51 50 56 55 57 63
Kieran Millan G 20 500000 0 30 50 50 44 50 50 50 60 49 75 41 49 50 48 50 57
Sami Aittokallio G 17 500000 0 30 47 49 42 47 49 47 53 46 75 44 47 47 46 47 55
Brandon Maxwell G 19 500000 0 30 44 44 40 43 43 44 52 43 76 36 46 48 42 43 53
Kent Patterson G 20 500000 0 44 44 45 41 43 43 45 55 53 68 47 43 42 43 43 51
Ian Keserich G 24 500000 0 34 43 43 40 41 40 42 45 48 76 40 41 44 42 41 50
Stefan Elliott D 19 650000 0 31 48 52 55 47 51 45 69 50 76 42 48 48 51 47 58
Tyson Barrie D 18 500000 0 31 50 52 53 46 47 42 62 50 68 40 48 47 51 45 56
Troy Rutkowski D 18 500000 0 35 50 52 51 47 48 51 47 50 60 47 47 53 51 48 56
Stephen Silas D 17 500000 0 30 44 50 49 50 50 48 49 51 68 48 49 50 47 49 55
Richard Demén-Willaume D 24 500000 0 30 42 43 46 41 45 43 50 58 73 46 48 48 43 43 54
Gus Young D 18 500000 0 30 44 39 41 47 47 47 50 45 70 40 47 49 41 47 51
Joey Hishon C 18 800000 0 30 57 60 60 51 52 45 64 49 74 54 48 45 59 49 59
Luke Moffatt C 18 500000 0 30 49 48 55 44 44 43 53 47 65 50 45 48 50 43 56
Paul Carey C 21 500000 0 45 41 42 42 39 40 38 51 50 73 47 46 43 41 39 51
Nathan Condon C 20 500000 0 28 38 46 46 36 38 36 49 47 68 45 46 41 43 36 50
Make a Free Website with Yola.