PSD NHL Sim League


Chicago Blackhawks
Chicago Blackhawks

Chicago BlackhawksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Marian Hossa RW 31 5275000 8 41 91 80 88 74 76 68 88 81 70 62 72 78 86 72 80
Patrick Kane RW 21 6300000 6 32 76 85 87 63 67 54 81 77 76 52 56 58 82 61 73
Fernando Pisani RW 33 500000 2 31 70 57 50 72 75 62 70 69 72 66 74 71 59 69 70
Jack Skille RW 23 600000 2 46 59 54 53 62 58 64 70 62 70 56 48 70 55 61 65
Troy Brouwer LW 24 1025000 2 38 70 54 52 67 64 74 67 69 63 55 58 78 58 68 67
Tomas Kopecky LW 28 1200000 2 45 54 53 51 72 70 69 73 69 74 68 54 73 52 70 67
Viktor Stålberg LW 24 850000 2 31 66 55 64 53 56 52 62 58 61 51 47 61 61 53 61
Bryan Bickell LW 24 541667 4 40 58 56 55 55 54 66 61 62 62 58 52 68 56 58 61
Marty Turco G 34 1300000 2 43 82 79 92 84 83 81 84 82 78 74 71 81 84 82 82
Cristobal Huet G 34 5625000 3 31 74 73 62 75 74 75 75 76 72 70 62 74 69 74 74
Duncan Keith D 26 5538462 8 33 78 82 78 81 92 70 90 81 68 48 71 75 79 81 79
Brent Seabrook D 25 3500000 2 35 70 71 65 78 77 88 77 75 58 48 65 81 68 81 75
Brian Campbell D 31 7142875 7 42 70 78 80 70 70 70 83 81 82 42 64 72 76 70 74
Niklas Hjalmarsson D 23 3500000 5 36 44 52 50 75 74 67 74 70 76 48 53 71 48 72 67
Nick Boynton D 31 500000 2 64 54 54 53 73 73 73 73 72 45 45 51 78 53 73 66
Jordan Hendry D 26 600000 2 44 35 45 41 72 72 70 71 70 62 49 60 74 40 71 64
Jonathan Toews C 22 6300000 6 41 85 77 83 74 76 69 83 76 72 80 77 71 81 73 79
Patrick Sharp C 28 3900000 3 30 79 71 74 76 79 68 85 73 72 77 74 70 74 74 77
David Bolland C 24 3375000 5 25 67 69 68 74 76 65 78 70 72 73 56 68 68 71 71
Jake Dowell C 25 525000 2 33 43 48 45 71 72 65 70 66 62 68 58 67 45 69 64

Rockford Ice HogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Igor Makarov RW 22 165750 3 34 61 58 60 58 56 50 72 57 71 50 49 57 59 54 63
Hugh Jessiman RW 26 150000 2 64 56 45 46 54 49 66 52 56 41 52 50 76 49 56 58
Ben Smith RW 21 243750 3 30 47 47 46 41 41 46 49 44 75 43 48 48 46 42 52
John Scott LW 27 153750 3 77 38 34 33 68 61 83 59 68 36 49 56 85 35 70 60
Rob Klinkhammer LW 23 150000 2 28 48 43 45 52 47 58 52 54 67 52 48 60 45 52 57
Nathan Davis LW 24 150000 2 34 40 41 44 50 53 49 61 48 64 53 50 52 41 50 56
Brandon Bollig LW 23 163500 3 55 48 47 43 50 46 67 50 50 35 52 49 70 46 54 56
Corey Crawford G 25 800000 2 35 69 68 64 69 71 71 76 72 74 62 56 68 67 70 70
Hannu Toivonen G 26 550000 2 41 67 68 61 69 66 81 75 68 73 61 49 65 65 72 69
Alec Richards G 22 262500 2 36 40 39 35 40 37 40 50 45 73 43 50 48 38 39 51
Jassen Cullimore D 37 150000 2 61 32 34 39 69 69 68 60 69 64 49 76 82 35 68 62
Brian Connelly D 24 262500 2 30 45 58 57 58 58 49 70 60 69 48 52 54 53 55 61
Shawn Lalonde D 20 231999 4 42 49 56 56 54 53 48 71 52 62 48 48 52 53 51 60
Ivan Vishnevskiy D 22 246500 2 35 45 58 60 52 52 52 68 58 69 39 48 53 54 52 60
Nick Leddy D 19 270000 4 38 48 49 50 47 50 42 76 47 69 38 46 47 49 46 57
Ryan Stanton D 20 269250 4 45 45 42 40 56 50 60 53 52 39 48 49 60 42 55 54
Simon Danis-Pepin D 22 255000 3 36 32 43 44 43 49 47 50 47 71 40 51 61 39 46 53
Jonathan Carlsson D 21 169500 3 30 35 38 47 42 42 41 46 48 57 38 46 47 40 41 51
Jeff Taffe C 29 165000 2 41 60 61 60 61 62 59 72 68 63 67 56 64 60 60 64
Kyle Beach C 20 262500 4 32 52 52 50 42 45 54 57 54 51 52 43 55 51 47 58
Mathis Olimb C 24 180000 2 30 53 58 60 46 49 43 67 55 62 56 48 49 57 46 57
Evan Brophey C 23 150000 2 34 48 54 55 44 50 41 62 50 67 55 51 49 52 45 57
Chris DiDomenico C 21 678333 3 39 49 56 55 48 49 46 54 54 60 57 49 46 53 47 57
Marcus Kruger C 20 220500 4 27 43 48 47 43 47 39 52 45 71 51 46 43 46 43 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kevin Hayes RW 18 700000 0 30 47 51 49 55 55 55 60 49 63 51 48 59 49 55 60
Jimmy Hayes RW 20 500000 0 44 48 43 44 45 42 48 58 45 56 49 47 56 45 45 54
Marko Anttila RW 25 500000 0 29 39 41 40 42 43 41 44 43 76 38 36 46 40 42 48
Ludvig Rensfeldt LW 18 600000 0 30 51 55 55 51 50 50 56 46 71 54 48 56 53 50 59
Jeremy Morin LW 19 900000 4 34 60 46 46 41 41 43 58 49 68 48 47 40 50 41 53
Karel Hromas LW 24 500000 0 41 36 34 35 47 45 46 56 43 73 44 47 48 35 46 52
Kent Simpson G 18 600000 0 35 52 52 47 51 51 52 60 47 66 46 47 50 50 51 57
Mac Carruth G 18 500000 0 30 48 47 44 46 46 50 51 46 75 42 47 44 46 47 54
Justin Holl D 18 600000 0 30 46 52 51 50 53 48 67 47 70 46 47 50 49 50 57
Stephen Johns D 18 600000 0 35 40 35 34 56 53 55 56 48 61 46 49 63 36 54 56
Nick Mattson D 18 500000 0 30 48 50 49 48 49 48 58 50 79 47 48 48 49 48 56
Dylan Olsen D 19 875000 0 50 46 40 40 50 48 60 48 50 52 40 48 55 42 52 55
Joey Lavin D 20 500000 0 33 44 46 47 48 49 46 51 47 69 41 51 45 45 47 54
Paul Phillips D 18 500000 0 30 40 42 41 41 42 41 48 47 68 40 46 47 41 41 50
Joe Gleason D 20 500000 0 30 39 40 43 38 39 37 44 40 62 31 45 40 40 38 47
Braden Birch D 20 500000 0 35 26 29 35 38 37 37 63 40 65 36 48 40 30 37 47
Jakub Sindel C 24 550000 0 34 52 53 56 41 48 39 62 51 73 54 49 43 53 42 57
Philippe Paradis C 19 900000 4 30 47 45 45 46 44 49 61 50 62 54 47 49 45 46 56
Tony Lagerström C 21 800000 0 35 43 45 43 45 45 43 52 46 67 45 55 53 43 44 55
Rob Flick C 19 500000 0 50 46 45 42 57 49 62 52 48 42 55 52 55 44 56 55
Mirko Hoefflin C 18 500000 0 25 46 51 51 44 45 42 65 44 77 51 46 45 49 43 55
Joakim Nordstrom C 18 500000 0 25 47 48 48 50 55 42 55 47 78 52 48 44 47 49 55
Brandon Pirri C 19 650000 0 38 48 49 49 41 42 37 61 46 65 52 46 38 48 40 54
David Pacan C 19 500000 0 37 40 43 42 46 44 50 48 48 64 53 48 48 41 46 53
Daniel Delisle C 19 500000 0 40 45 43 44 46 43 50 56 45 69 53 50 55 44 46 53
Byron Froese C 19 500000 0 30 41 41 40 47 44 44 49 50 69 56 48 47 40 45 53
David Gilbert C 19 500000 0 30 45 49 46 42 44 40 53 50 75 40 44 43 46 42 52
Chris Auger C 22 550000 0 28 39 42 40 39 37 36 50 47 68 49 49 48 40 37 50
Peter Leblanc C 22 500000 0 34 41 42 40 40 40 38 53 40 63 40 39 38 41 39 48
Make a Free Website with Yola.