PSD NHL Sim League


Carolina Hurricanes
Carolina Hurricanes

Carolina HurricanesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tuomo Ruutu RW 27 3800000 3 49 76 74 75 74 73 78 78 74 60 71 70 77 75 75 75
Erik Cole RW 31 2900000 2 44 75 70 77 78 70 80 89 76 62 52 74 77 74 76 74
Chad LaRose RW 28 1700000 2 45 65 62 62 76 72 64 74 71 74 60 65 68 63 70 69
Pat Dwyer RW 26 500000 2 39 60 59 59 56 58 49 72 70 78 54 52 59 59 54 65
Sergei Samsonov LW 31 2533333 2 26 71 74 78 64 66 52 81 74 81 58 60 64 74 60 71
Jussi Jokinen LW 27 1700000 2 33 76 76 79 67 69 57 78 72 82 71 54 69 77 64 71
Tom Kostopoulos LW 31 916667 3 63 59 53 52 72 71 74 75 71 48 61 74 76 54 72 67
Oskar Osala LW 22 850000 2 31 58 52 51 57 55 57 68 57 67 52 48 66 53 56 62
Cam Ward G 26 6300000 7 40 74 76 70 75 76 75 78 78 79 76 65 73 73 75 75
Justin Peters G 23 525000 3 38 69 68 61 70 71 72 73 61 75 57 53 64 66 71 70
Joni Pitkänen D 26 4000000 2 35 70 80 80 75 72 70 88 80 70 47 59 72 76 72 76
Tim Gleason D 27 2750000 3 60 40 56 52 77 76 79 75 75 61 47 61 76 49 77 70
Joe Corvo D 33 2250000 3 42 75 73 70 69 70 66 73 78 84 43 62 67 72 68 70
Anton Babchuk D 26 1400000 2 42 79 55 51 69 68 68 67 75 74 41 51 74 61 68 68
Jamie McBain D 22 850000 3 33 60 66 67 57 60 56 73 60 69 48 52 65 64 57 65
Jay Harrison D 27 500000 2 60 49 34 34 67 64 70 67 75 52 44 59 76 39 67 61
Eric Staal C 25 8250000 7 37 89 84 84 71 72 70 82 81 72 79 74 79 85 71 80
Brandon Sutter C 21 1225000 2 42 70 67 65 69 68 67 70 65 81 67 52 67 67 68 70
Jirí Tlustý C 22 500000 2 34 66 64 65 59 59 57 72 63 70 66 47 66 65 58 67
Zach Boychuk C 20 875000 3 48 59 63 62 58 57 50 70 62 68 61 51 56 61 55 64

Charlotte CheckersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Dodge RW 24 500000 2 46 43 47 44 51 51 48 64 52 63 52 50 49 44 50 56
Matthew Pistilli RW 21 156500 3 40 56 49 47 50 45 53 47 52 67 48 50 60 50 49 56
Jerome Samson RW 22 153750 3 40 52 53 59 44 43 42 66 62 74 55 46 44 54 43 56
Matt Kennedy RW 21 170000 4 45 46 45 44 50 49 50 50 50 52 52 50 53 45 49 55
Jared Staal RW 19 170000 4 39 41 39 38 48 50 45 53 51 66 50 49 48 39 47 54
Drayson Bowman LW 21 253749 3 36 68 56 57 51 54 49 63 57 64 49 52 53 60 51 60
Chris Terry LW 21 225000 3 31 48 54 52 46 48 44 58 53 69 48 49 46 51 46 56
Justin Pogge G 24 150000 2 36 60 57 51 59 60 56 66 66 78 51 51 69 56 58 63
Mike Murphy G 20 234999 3 21 43 42 37 43 46 44 56 46 75 38 48 41 40 44 52
Casey Borer D 24 150000 2 35 33 39 42 65 64 64 69 61 71 47 51 67 38 64 60
Bryan Rodney D 26 157500 2 32 42 62 63 59 59 56 66 62 75 40 49 62 55 58 60
Brett Carson D 24 150000 2 36 44 51 51 57 57 56 66 57 72 47 50 63 48 56 60
Bobby Sanguinetti D 22 255000 2 31 46 58 59 52 53 48 68 57 71 43 52 53 54 51 60
Zack Fitzgerald D 25 150000 2 62 36 30 28 57 52 74 51 62 28 49 57 79 31 61 57
Brett Bellemore D 21 159999 2 37 30 29 31 52 52 51 56 58 64 43 47 55 30 51 53
Michal Jordan D 19 182000 4 31 43 45 44 43 44 40 52 47 67 34 46 44 44 42 51
Kyle Lawson D 23 165750 3 36 34 40 37 44 43 42 50 49 73 34 50 50 37 43 51
Riley Nash C 21 185000 4 44 46 46 45 51 52 50 61 48 69 49 49 52 45 51 59
Jonathan Matsumoto C 23 153750 3 33 57 56 55 50 51 46 60 62 61 57 50 51 56 49 59
Nicolas Blanchard C 23 512500 3 34 41 43 43 48 46 52 60 56 43 56 52 58 42 48 56
Zac Dalpe C 19 262500 4 46 56 50 47 45 43 41 54 54 68 53 47 44 51 43 55
Stefan Chaput C 22 164499 2 36 36 34 31 53 47 62 66 51 69 55 50 60 33 54 55
Cedric Lalonde-McNicoll C 21 183000 3 39 44 49 46 37 40 41 58 49 60 52 48 52 46 39 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mattias Lindstrom LW 19 500000 0 30 46 44 42 48 44 47 50 46 63 46 48 50 44 46 55
Justin Shugg LW 18 500000 0 30 56 50 51 48 47 45 51 47 68 50 50 46 52 46 54
Frederik Andersen G 20 500000 0 30 46 47 43 50 50 46 48 45 75 45 47 60 45 48 56
Magnus Åkerlund G 24 500000 0 30 35 36 30 35 32 37 41 47 79 36 42 33 33 34 47
Mark Alt D 18 600000 0 40 53 46 45 50 48 58 66 50 61 47 47 56 48 52 58
Justin Faulk D 18 600000 0 35 58 53 53 51 51 55 58 48 56 47 49 55 54 52 58
Danny Biega D 18 500000 0 35 46 46 46 50 50 55 55 50 58 48 49 68 46 51 57
Brian Dumoulin D 18 650000 0 38 45 46 47 44 45 42 66 46 67 38 46 49 46 43 54
Austin Levi D 18 500000 0 35 35 42 40 53 51 55 51 49 52 48 49 50 39 53 53
Rasmus Rissanen D 18 500000 0 38 24 28 27 48 46 55 45 45 52 40 47 50 26 49 50
Tommi Kivisto D 19 500000 0 30 35 34 33 45 40 46 55 50 64 40 44 48 34 43 49
Tyler Stahl D 18 500000 0 45 20 22 20 52 48 58 46 47 40 48 48 55 20 52 48
Justin Krueger D 23 500000 0 35 31 32 30 42 43 40 42 39 57 23 49 46 31 41 46
Jeff Skinner C 18 900000 0 30 70 56 57 52 54 47 66 50 64 57 49 48 61 51 60
Make a Free Website with Yola.