PSD NHL Sim League


Boston Bruins
Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nathan Horton RW 25 4000000 4 64 78 71 75 68 65 76 77 76 60 73 62 78 74 69 74
Michael Ryder RW 30 4000000 2 35 80 70 76 67 67 65 67 73 76 61 66 73 75 66 71
Mark Recchi RW 42 1950000 2 35 73 67 62 65 69 65 68 71 70 59 86 63 67 66 71
Shawn Thornton RW 30 812500 3 74 41 41 38 68 65 80 66 70 38 57 66 80 40 71 65
Marco Sturm LW 31 3500000 2 31 74 77 79 71 75 59 87 79 79 56 71 76 76 68 76
Milan Lucic LW 22 4083333 4 77 71 67 70 73 67 85 68 73 57 49 65 78 69 75 72
Blake Wheeler LW 23 2200000 2 41 71 72 73 63 66 60 74 59 73 54 46 69 72 63 69
Daniel Paillé LW 26 1075000 3 35 62 55 54 68 70 63 75 68 75 68 52 69 57 67 67
Tuukka Rask G 23 1250000 3 34 80 79 69 81 80 82 80 74 78 68 58 71 76 81 78
Tim Thomas G 33 5000000 4 22 78 78 69 77 77 78 76 78 79 71 80 73 75 77 76
Zdeno Chara D 33 7500000 2 94 83 68 65 89 83 95 74 91 43 47 80 98 72 89 80
Dennis Seidenberg D 28 3250000 5 31 50 61 62 75 79 67 75 74 69 48 58 73 57 73 69
Mark Stuart D 26 1675000 2 40 51 54 42 76 76 76 70 74 59 42 72 77 49 76 68
Andrew Ference D 31 2250000 4 58 33 45 39 76 74 76 74 80 62 48 70 79 39 75 67
Johnny Boychuk D 26 1875000 3 35 70 47 47 69 67 78 67 72 58 48 55 78 54 71 66
Matt Hunwick D 25 1450000 2 36 45 61 60 64 68 58 73 66 63 47 54 62 55 63 64
Patrice Bergeron C 24 4750000 2 30 75 77 76 76 80 68 79 80 81 84 70 72 76 74 79
Marc Savard C 32 4007143 8 36 73 91 84 65 70 58 70 80 54 82 64 71 82 64 75
David Krejci C 24 3750000 3 30 72 84 79 65 67 55 76 71 78 74 52 61 78 62 73
Greg Campbell C 26 1100000 3 37 62 53 52 72 74 66 75 71 58 77 64 71 55 70 69

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Hamill RW 21 262500 2 33 58 65 64 54 58 52 62 61 75 58 54 55 62 54 64
Jordan Caron RW 19 270000 4 28 47 48 45 47 48 45 58 53 72 55 49 49 46 46 57
Mikko Lehtonen RW 23 240000 0 24 50 48 49 47 47 44 61 50 74 46 44 48 49 46 55
Jordan Knackstedt RW 21 171750 2 38 47 46 45 51 51 55 54 51 66 48 49 56 46 52 55
Yannick Riendeau RW 22 183999 3 24 49 52 50 38 36 30 57 47 65 48 45 41 50 34 52
Jeremy Reich LW 31 150000 2 70 49 40 41 61 59 75 60 59 37 52 53 77 43 65 60
Jeff LoVecchio LW 24 181500 2 40 48 47 48 55 54 51 65 45 70 55 46 50 47 53 56
Lane MacDermid LW 20 603333 3 55 40 36 35 44 42 55 48 48 30 46 47 53 37 47 50
Nolan Schaefer G 30 500000 2 35 64 63 60 68 65 67 73 60 75 69 46 51 62 66 67
Adam Courchaine G 21 155833 3 49 50 55 43 54 49 49 57 58 74 54 47 59 49 50 57
Matt Dalton G 23 262500 2 37 48 47 41 45 55 53 52 57 71 53 46 42 45 51 55
Michael Hutchinson G 20 852500 4 40 38 39 36 42 41 41 54 45 73 38 46 45 37 41 51
Jeff Penner D 23 262500 2 31 58 58 58 56 56 54 66 62 66 47 50 55 58 55 62
Nathan McIver D 25 153750 3 46 33 33 34 67 65 75 65 67 40 48 56 70 33 69 61
Adam McQuaid D 23 172500 3 52 33 37 36 68 65 76 61 68 45 48 54 70 35 69 60
Yuri Alexandrov D 21 219000 3 35 45 42 44 49 48 46 56 53 72 26 56 55 43 47 56
Cody Wild D 23 850000 2 38 45 51 52 46 48 45 56 46 75 42 49 47 49 46 55
Steven Kampfer D 21 255750 4 44 43 44 44 47 47 51 56 55 63 43 46 58 43 48 54
Zach McKelvie D 25 248062 2 34 40 48 47 45 46 44 56 45 60 40 51 48 45 45 52
Andrew Bodnarchuk D 21 173250 2 49 33 45 46 40 42 49 62 52 55 34 50 50 41 43 52
Matt Bartkowski D 22 850000 3 41 32 38 31 42 40 47 40 45 40 34 45 48 33 43 46
Trent Whitfield C 33 550000 2 41 57 56 55 63 65 63 69 71 67 73 63 69 56 63 65
Brad Marchand C 22 246500 2 37 53 52 50 64 63 54 71 64 61 60 47 50 51 60 62
Joe Colborne C 20 262500 4 39 41 56 51 43 42 41 56 58 68 58 49 52 49 42 57
Maxime Sauve C 20 253749 4 34 48 48 52 45 46 42 57 49 75 51 46 45 49 44 56
Jamie Arniel C 20 210500 3 30 53 43 42 43 46 40 61 49 76 46 45 41 46 43 55
Levi Nelson C 22 161499 2 38 40 48 38 43 39 40 50 44 61 45 48 47 42 40 50

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jared Knight RW 18 600000 0 35 56 53 52 52 50 52 64 49 69 51 50 55 53 51 59
Tyler Randell RW 19 500000 0 40 45 37 38 45 40 52 46 49 50 47 47 49 40 45 50
Carl Söderberg LW 24 763333 0 25 51 56 57 51 54 52 65 52 67 53 48 58 54 52 58
Craig Cunningham LW 19 500000 0 30 53 54 55 47 49 45 55 50 69 51 50 47 54 47 57
Justin Florek LW 20 500000 0 35 51 49 49 50 46 56 51 48 68 50 49 55 49 50 56
Zane Gothberg G 17 500000 0 30 47 47 44 47 47 49 51 47 75 43 47 47 46 47 54
Maxim Chudinov D 20 500000 0 30 42 44 40 51 47 55 51 48 70 47 47 49 42 51 55
Tommy Cross D 20 500000 0 41 41 41 40 48 46 47 58 57 62 34 48 46 40 47 53
Ryan Button D 19 500000 0 31 40 45 42 47 47 42 60 50 65 41 47 47 42 45 53
Zach Trotman D 19 500000 0 30 32 34 33 51 51 51 48 47 68 48 49 55 33 51 52
Alain Goulet D 21 500000 0 39 42 47 46 46 46 45 56 57 65 43 45 46 45 45 52
Tyler Seguin C 18 900000 4 35 64 67 66 54 57 52 70 55 76 62 50 58 65 54 66
Ryan Spooner C 18 600000 0 30 53 54 57 48 50 45 66 50 81 53 48 44 54 47 59
Nicholas Tremblay C 22 500000 0 31 44 45 45 39 41 34 58 42 57 46 45 40 44 38 50
Mark Goggin C 19 500000 0 31 40 42 41 36 38 35 53 46 74 45 47 45 41 36 50
Ben Sexton C 19 500000 0 30 40 40 40 45 45 43 50 46 65 52 49 47 40 44 50
Make a Free Website with Yola.