PSD NHL Sim League


Atlanta Thrashers
Atlanta Thrashers

Atlanta ThrashersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Bryan Little RW 22 23833333 3 34 79 74 75 62 65 52 81 64 78 63 53 57 76 59 70
Nicklas Bergfors RW 23 818333 0 34 74 67 77 57 60 50 75 69 78 53 46 59 72 55 67
Evander Kane RW 20 900000 3 46 72 68 71 66 62 70 69 63 44 59 51 60 70 66 67
Chris Thorburn RW 27 660000 2 68 49 49 47 66 66 74 70 68 56 70 58 74 48 68 65
Dustin Byfuglien LW 25 3000000 2 59 73 66 71 70 66 82 60 72 53 56 58 84 70 72 71
Andrew Ladd LW 24 2350000 2 53 69 61 64 70 67 80 69 72 68 53 65 75 64 72 70
Ben Eager LW 26 965000 2 74 60 44 46 68 65 82 68 70 28 56 57 80 50 71 66
Pat Rissmiller LW 31 1000000 2 50 57 46 41 70 70 70 66 68 74 64 52 72 48 70 65
Chris Mason G 34 1850000 3 41 77 74 65 76 74 77 76 71 75 66 64 74 72 75 74
Ondrej Pavelec G 22 1150000 3 31 66 65 58 68 65 66 73 62 74 61 48 58 63 66 68
Johnny Oduya D 28 3500000 3 49 64 66 65 72 73 69 78 77 75 49 62 75 65 71 72
Ron Hainsey D 29 4500000 4 32 58 63 62 73 73 71 75 74 75 46 62 74 61 72 70
Zach Bogosian D 19 875000 2 45 75 60 58 73 70 76 68 67 61 48 52 73 64 73 69
Tobias Enström D 25 3750000 4 35 56 75 73 72 77 51 76 72 73 41 52 55 68 66 68
Freddy Meyer D 29 500000 2 54 59 63 63 65 65 62 72 70 76 44 60 68 61 64 67
Brent Sopel D 33 2333333 2 32 60 66 54 68 68 66 68 75 63 44 65 74 60 67 66
Nik Antropov C 30 4062500 4 34 75 72 74 67 68 64 68 78 61 75 57 76 73 66 72
Rich Peverley C 27 1325000 3 49 71 73 72 67 68 59 70 71 70 71 62 70 72 64 71
Jim Slater C 27 1000000 3 53 51 50 50 69 66 74 70 70 60 74 60 74 50 69 66
Jason Krog C 34 550000 2 31 61 62 62 60 61 50 69 66 75 82 60 60 61 57 65

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anthony Stewart RW 25 189750 2 61 51 51 51 64 60 77 66 65 50 60 50 79 51 67 64
Spencer Machacek RW 21 255000 2 42 51 45 44 57 56 60 56 64 77 51 52 63 46 57 61
Akim Aliu RW 21 253749 2 59 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Mike Siklenka RW 30 150000 2 51 47 49 48 55 53 54 55 60 38 47 49 64 48 54 55
Danick Paquette RW 19 625000 4 44 49 44 44 45 43 54 50 48 29 44 48 51 45 47 53
Mike Forney RW 22 170000 3 41 42 41 41 43 40 42 48 42 64 40 47 49 41 41 51
Eric Boulton LW 33 195000 2 77 32 33 33 67 64 81 65 71 28 56 68 84 32 70 63
Carl Klingberg LW 19 237000 4 30 48 47 47 48 47 48 65 47 64 47 46 54 47 47 58
Andrew Kozek LW 24 159375 2 42 45 46 44 44 45 43 47 50 69 45 51 53 45 44 53
Drew MacIntyre G 26 500000 2 25 67 66 60 65 66 66 71 64 78 56 54 69 64 65 67
Peter Mannino G 26 157500 3 38 53 54 42 53 51 52 61 56 73 51 49 54 49 52 58
Edward Pasquale G 18 183750 4 35 51 55 46 51 52 53 54 55 70 48 48 50 50 52 58
Chris Carrozzi G 20 186000 4 31 42 40 37 40 41 43 55 47 75 37 46 42 39 41 52
Arturs Kulda D 21 155000 2 33 46 43 42 71 68 73 64 68 57 48 56 70 43 70 63
Noah Welch D 27 157500 2 45 55 58 56 60 61 60 62 69 60 41 52 73 56 60 62
Boris Valabik D 24 228750 2 57 28 34 34 68 64 79 58 73 44 47 50 85 32 70 62
Jaime Sifers D 27 157500 2 27 44 35 36 62 61 62 61 67 65 48 50 72 38 61 60
Grant Lewis D 25 587500 2 40 22 52 51 58 60 56 59 58 62 42 47 58 41 58 57
Paul Postma D 21 262500 3 41 52 50 50 49 50 45 62 58 68 41 46 50 50 48 56
Andrei Zubarev D 23 206250 3 34 31 33 35 44 47 47 50 53 65 38 52 50 33 46 52
Jared Ross C 27 150000 2 41 61 56 57 57 59 51 69 61 72 70 58 51 58 55 64
Riley Holzapfel C 21 246500 2 34 49 56 55 49 51 44 66 58 68 55 54 52 53 48 60
Angelo Esposito C 21 255000 3 23 51 53 61 46 45 43 78 51 74 52 48 54 55 44 59
Patrice Cormier C 20 253749 4 49 45 43 42 51 47 64 62 51 56 62 50 58 43 54 58
Fredrik Pettersson C 23 184500 3 27 50 54 59 48 50 42 66 50 74 51 47 46 54 46 57
Eric O'Dell C 20 182499 4 39 45 48 47 41 43 38 43 46 69 49 47 43 46 40 52

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yasin Cisse RW 18 500000 0 40 52 48 48 50 45 55 52 45 55 50 48 55 49 50 55
Vinny Saponari RW 20 500000 0 31 44 45 43 42 43 39 50 45 70 43 46 43 44 41 52
Miikka Tuomainen RW 24 500000 0 32 42 41 43 47 41 43 47 45 68 38 46 42 42 43 49
Juraj Gracik RW 23 500000 0 36 41 38 40 40 41 42 48 44 67 35 40 43 39 41 48
Ivan Telegin LW 18 500000 0 30 52 47 47 46 47 46 55 47 76 52 47 49 48 46 56
Daultan Leveille LW 19 500000 0 45 46 48 47 41 42 38 70 51 67 55 47 44 47 40 55
Levko Koper LW 19 500000 0 32 40 44 43 47 46 42 60 50 60 45 46 45 42 45 52
Nicklas Lasu LW 20 500000 0 28 40 42 41 42 43 48 56 45 50 42 48 46 41 44 51
Jordan Samuels-Thomas LW 20 500000 0 38 42 40 43 44 40 50 48 47 60 47 47 50 41 44 50
Fredrik Pettersson-Wentzel G 18 500000 0 30 47 48 43 48 47 50 53 46 75 44 46 45 46 48 54
Alex Kangas G 23 500000 0 33 34 33 31 34 32 34 46 42 67 39 45 46 32 33 47
Julian Melchiori D 18 500000 0 30 47 50 48 49 47 47 54 49 73 47 48 51 48 47 56
Sebastian Owuya D 18 500000 0 40 36 37 35 55 54 58 48 48 40 47 48 56 36 55 52
Peter Stoykewych D 17 500000 0 35 46 45 45 45 45 46 48 48 61 47 47 51 45 45 52
Kendall McFaull D 18 500000 0 40 34 31 30 52 47 56 50 49 48 47 48 52 31 51 51
Will O'Neill D 22 550000 0 29 42 45 47 43 39 44 40 41 65 40 45 45 44 42 49
Cody Sol D 19 500000 0 55 22 24 23 46 42 60 46 50 40 40 48 58 23 49 49
Ben Chiarot D 19 500000 0 48 24 26 25 48 45 55 45 50 45 40 48 52 25 49 49
Zach Redmond D 21 500000 0 31 38 40 40 40 40 40 44 40 55 31 45 43 39 40 47
Alexander Burmistrov C 18 900000 0 30 54 62 64 54 56 44 70 49 78 56 49 45 60 51 61
Tanner Lane C 17 500000 0 30 53 52 51 46 46 45 50 48 73 52 46 46 52 45 57
John Albert C 21 500000 0 38 43 51 47 42 45 44 56 55 75 46 44 41 47 43 55
Jimmy Bubnick C 19 500000 0 31 50 47 45 45 45 50 48 48 72 44 47 48 47 46 53
Jonas Enlund C 22 500000 0 37 38 35 36 44 43 40 47 42 71 48 48 45 36 42 51
Jesse Martin C 21 500000 0 32 36 42 40 35 35 37 43 38 60 46 46 43 39 35 47
Make a Free Website with Yola.