PSD NHL Sim League


Anaheim Ducks
Anaheim Ducks

Anaheim DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Teemu Selänne RW 39 4500000 2 30 82 72 78 65 69 57 89 74 82 72 78 75 77 63 77
Corey Perry RW 25 5325000 4 58 78 78 79 70 68 71 64 76 54 69 67 73 78 69 74
Joffrey Lupul RW 26 4250000 4 27 77 69 74 64 65 62 78 76 72 62 59 70 73 63 71
Matt Beleskey RW 22 666667 2 43 58 53 52 67 65 70 67 64 56 53 53 74 54 67 64
Bobby Ryan LW 23 850000 0 40 84 74 75 69 66 70 67 70 60 52 53 80 77 68 72
Jason Blake LW 36 4000000 3 49 76 70 71 66 73 59 84 75 70 64 59 68 72 66 71
Ryan Carter LW 26 625000 2 48 52 55 54 65 67 65 72 68 71 68 56 66 53 65 66
Aaron Voros LW 28 1000000 2 55 61 48 50 64 62 76 66 68 34 56 59 76 53 67 64
Jonas Hiller G 28 4500000 5 33 74 73 66 74 70 78 76 73 80 67 59 72 71 74 74
Curtis McElhinney G 27 535000 2 30 66 65 64 65 67 66 74 66 71 60 55 61 65 66 67
Lubomir Visnovsky D 33 5600000 4 30 79 81 80 71 74 62 81 81 79 48 69 72 80 69 76
Toni Lydman D 32 3000000 4 42 43 67 68 76 77 69 78 80 64 45 67 74 59 74 70
Andy Sutton D 35 2125000 3 60 58 47 40 76 72 79 64 74 38 45 67 85 48 75 67
Sheldon Brookbank D 29 750000 3 69 48 47 47 71 66 78 64 70 38 55 64 80 47 71 66
Brett Festerling D 24 525000 2 33 30 48 43 68 68 65 71 68 66 48 60 66 40 67 63
Brendan Mikkelson D 22 687500 2 36 38 58 57 63 65 54 74 67 66 47 51 60 51 60 63
Ryan Getzlaf C 25 5325000 4 60 79 83 81 75 76 75 78 78 61 76 68 75 81 75 78
Saku Koivu C 35 2500000 3 30 71 84 79 71 72 63 85 77 64 80 87 70 78 68 76
Todd Marchant C 36 1125000 2 42 51 58 52 80 80 64 87 72 68 81 74 69 53 74 72
Kyle Chipchura C 24 650000 2 41 54 56 55 67 68 66 68 65 67 68 54 68 55 67 67

Syracuse CrunchPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Troy Bodie RW 25 150000 2 53 53 46 49 65 60 78 58 66 46 56 51 78 49 67 63
Jason Jaffray RW 28 150000 2 30 59 66 59 52 56 51 64 60 60 57 51 66 61 53 61
George Parros RW 30 262500 3 83 33 33 29 67 66 79 55 65 33 59 66 81 31 70 61
Kyle Palmieri RW 19 270000 4 30 53 52 51 45 46 42 66 46 74 51 50 44 52 44 56
Dan Sexton LW 23 225000 2 28 62 68 68 59 61 44 70 66 76 52 53 51 66 54 64
Josh Green LW 32 172500 2 48 54 54 51 67 66 68 69 65 53 64 62 73 53 67 63
Tomás Záborský LW 22 195999 2 26 56 51 54 49 51 48 61 53 74 50 47 44 53 49 57
Ryan Hillier LW 22 225000 2 35 40 45 46 43 43 42 60 54 67 50 50 51 43 42 54
Josh Brittain LW 20 600000 4 49 43 40 39 44 42 56 43 46 54 44 45 49 40 47 52
Jean-Philippe Levasseur G 23 150000 2 33 58 55 49 55 56 59 62 55 76 42 49 51 54 56 59
Timo Pielmeier G 20 230000 3 24 42 46 40 44 46 45 55 52 68 46 47 39 42 45 52
Marco Cousineau G 20 255000 3 30 41 40 36 39 42 39 55 45 78 37 45 46 39 40 51
Luca Sbisa D 20 262500 2 49 42 56 58 56 59 52 67 60 66 48 50 59 52 55 62
Danny Syvret D 25 180000 2 30 50 63 62 60 61 54 60 62 73 46 59 59 58 58 62
Jake Newton D 21 270000 3 30 50 55 56 53 54 51 63 53 75 48 49 58 53 52 60
Mark Mitera D 22 255000 3 44 32 35 33 57 56 60 58 52 56 42 54 63 33 57 56
Matt Clark D 19 900000 4 40 30 32 31 56 56 56 50 52 64 41 49 56 31 56 54
John de Gray D 22 155000 2 44 29 32 30 56 58 55 55 53 58 44 50 57 30 56 54
Stu Bickel D 23 262500 2 38 21 31 30 53 54 60 50 62 54 46 52 60 27 55 52
Eric Regan D 22 157500 2 43 22 37 30 54 54 51 57 55 62 39 50 54 29 53 50
Nick Bonino C 21 262500 2 43 57 62 63 58 57 57 60 51 72 61 51 56 60 57 63
Trevor Smith C 25 165000 2 35 59 57 55 59 57 52 60 64 75 59 50 59 57 56 62
Rob Bordson C 22 270000 2 30 50 56 51 49 48 48 58 49 78 56 50 56 52 48 58
Brandon McMillan C 20 206250 4 33 41 46 43 46 47 45 70 47 69 48 49 52 43 46 56
Nicolas Deschamps C 20 253749 4 36 48 53 50 49 51 44 60 51 63 52 48 45 50 48 55
MacGregor Sharp C 24 262500 2 24 47 44 40 52 45 54 59 47 62 50 50 53 43 50 55
Maxime Macenauer C 21 253749 3 37 44 45 47 44 43 44 56 55 66 48 45 46 45 43 53

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Emerson Etem RW 18 700000 0 30 62 50 52 52 52 50 68 51 76 51 48 57 54 51 60
Devante Smith-Pelly RW 18 600000 0 40 51 51 51 51 48 56 50 50 70 52 48 56 51 51 58
Christopher Wagner RW 19 500000 0 30 50 51 51 46 47 45 53 47 72 50 48 50 50 46 54
Brett Perlini RW 20 500000 0 30 51 49 48 45 45 43 52 48 82 50 48 46 49 44 54
Petri Kontiola LW 25 812500 0 27 56 68 64 52 57 50 64 55 70 57 48 55 62 53 61
Justin Vaive LW 20 500000 0 29 39 37 35 49 47 54 49 47 56 48 48 55 37 50 51
Igor Bobkov G 19 500000 0 40 48 47 44 49 50 48 62 49 74 41 46 49 46 49 57
Cam Fowler D 18 900000 4 30 45 66 62 53 55 47 70 52 80 47 49 50 57 51 63
Tim Heed D 19 500000 0 20 46 55 54 48 47 40 55 49 71 47 48 43 51 45 56
Sami Vatanen D 19 500000 0 25 46 56 57 45 48 34 63 47 70 41 47 37 53 42 54
Kevin Lind D 18 500000 0 30 45 44 44 50 50 50 55 49 60 47 48 56 44 50 54
Justin Schultz D 19 550000 0 39 41 44 49 44 47 41 56 49 71 41 48 40 44 44 54
Jake Gardiner D 19 500000 0 37 42 41 43 46 52 46 62 57 42 33 47 47 42 48 53
Ryan Hegarty D 20 500000 0 35 44 42 40 41 42 41 49 46 55 40 47 46 42 41 51
Nick Pryor D 19 500000 0 30 30 50 50 42 42 42 60 41 75 31 48 43 43 42 51
Scott Valentine D 19 500000 0 42 37 40 39 46 41 47 54 50 55 40 47 49 38 44 50
Stefan Warg D 20 500000 0 30 27 29 25 42 41 43 48 45 49 35 45 46 27 42 47
Geoff Platt C 24 550000 0 34 59 58 58 52 54 49 68 64 64 62 55 52 58 51 61
Peter Holland C 19 900000 4 35 50 48 49 48 47 47 62 48 72 52 47 49 49 47 58
Stephen Dixon C 24 676667 0 26 49 59 50 49 47 46 61 53 70 63 45 50 52 47 56
Andreas Dahlstrom C 18 500000 0 30 50 54 54 45 45 43 51 42 73 51 47 46 52 44 53
Radoslav Illo C 20 500000 0 25 50 45 47 40 41 35 56 48 69 51 46 40 47 38 52
Make a Free Website with Yola.